Loading…
Forward · So · 6'6" · 210 lb · East Longmeadow, MA
3 stored seasons, 2023-24 to 2025-26. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| PPG | 0.0 | 1.0 | 0.0 |
| RPG | 4.0 | 1.5 | 0.0 |
| APG | 0.0 | 0.5 | 0.0 |
| MPG | 21.0 | 10.5 | 12.0 |
| TS% | 0.0% | 41.0% | 0.0% |
| 3P% | – | – | – |
| Usage | 9.3% | 7.2% | 4.4% |
| ORtg | – | 72.9 | 0.0 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2025-26 – 1 GP · 0 GS | 2024-25 – 2 GP · 0 GS | 2023-24 – 1 GP · 1 GS |
|---|---|---|---|
| Per game | |||
| Minutes | 12.0 ▲ +1.5 | 10.5 ▼ −10.5 | 21.0 |
| Points | 0.0 ▼ −1.0 | 1.0 ▲ +1.0 | 0.0 |
| Rebounds | 0.0 ▼ −1.5 | 1.5 ▼ −2.5 | 4.0 |
| Off. rebounds | 0.0 ▼ −0.5 | 0.5 ▼ −1.5 | 2.0 |
| Assists | 0.0 ▼ −0.5 | 0.5 ▲ +0.5 | 0.0 |
| Steals | 0.0 no change | 0.0 ▼ −1.0 | 1.0 |
| Blocks | 2.0 ▲ +2.0 | 0.0 no change | 0.0 |
| Turnovers | 0.0 ▼ −0.5 | 0.5 ▲ +0.5 | 0.0 |
| Fouls | 0.0 ▼ −1.0 | 1.0 ▲ +1.0 | 0.0 |
| Shooting | |||
| FG% | 0.0% ▼ −50.0 | 50.0% ▲ +50.0 | 0.0% |
| 3P% | – | – | – |
| FT% | – | 0.0% | – |
| 3PA per game | |||
| Role and impact | |||
| Usage | 4.4% ▼ −2.8 | 7.2% ▼ −2.1 | 9.3% |
| ORtg | 0.0 ▼ −72.9 | 72.9 | – |
| DRtg | 130.6 ▲ +5.9 | 124.7 ▲ +9.7 | 115.0 |
| Net rating | |||
One row per season and team (a mid-season move has two). Open a season for its game log.
0.0 no change |
0.0 |
| FT rate | 0.0% ▼ −50.0 | 50.0% ▲ +50.0 | 0.0% |
|---|
| eFG% | 0.0% ▼ −50.0 | 50.0% ▲ +50.0 | 0.0% |
|---|
| TS% | 0.0% ▼ −41.0 | 41.0% ▲ +41.0 | 0.0% |
|---|
-130.6 ▼ −78.8 |
-51.8 |
– |
| PORPAG | -0.80 ▼ −0.60 | -0.20 | – |
|---|
| AST/TO | – | 1.00 | – |
|---|
| Win shares | 0.00 no change | 0.00 | – |
|---|