Loading…
Guard · Sr · 6'5" · 180 lb · Whiteriver, AZ
2 stored seasons, 2023-24 to 2024-25. Each panel is on its own scale; the change is from the season before.
| Stat | 2023-24 | 2024-25 |
|---|---|---|
| PPG | 30.0 | 8.0 |
| RPG | 5.0 | 4.0 |
| APG | 4.0 | 4.0 |
| MPG | 40.0 | 40.0 |
| TS% | 61.2% | 44.4% |
| 3P% | 30.8% | 40.0% |
| Usage | 33.5% | 11.5% |
| ORtg | 109.3 | 97.0 |
Per game and rate stats from the season totals. ▲▼ is the change from his previous stored season: green better, red worse, gray for usage, attempts and win shares (a season total).
| Stat | 2024-25 – 1 GP · 1 GS | 2023-24 – 1 GP · 1 GS |
|---|---|---|
| Per game | ||
| Minutes | 40.0 no change | 40.0 |
| Points | 8.0 ▼ −22.0 | 30.0 |
| Rebounds | 4.0 ▼ −1.0 | 5.0 |
| Off. rebounds | 1.0 no change | 1.0 |
| Assists | 4.0 no change | 4.0 |
| Steals | 0.0 ▼ −3.0 | 3.0 |
| Blocks | 1.0 ▲ +1.0 | 0.0 |
| Turnovers | 1.0 ▼ −4.0 | 5.0 |
| Fouls | 0.0 ▼ −2.0 | 2.0 |
| Shooting | ||
| FG% | 33.3% ▼ −9.5 | 42.9% |
| 3P% | 40.0% ▲ +9.2 | 30.8% |
| FT% | – | 100.0% |
| 3PA per game | 5.0 ▼ −8.0 | 13.0 |
| FT rate | 0.0% ▼ −38.1 | 38.1% |
| eFG% | 44.4% ▼ −8.0 | 52.4% |
| TS% | 44.4% ▼ −16.8 | 61.2% |
| Role and impact | ||
| Usage | 11.5% ▼ −22.0 | 33.5% |
| ORtg | 97.0 ▼ −12.3 | 109.3 |
| DRtg | 151.0 | – |
| Net rating | -54.0 | – |
| PORPAG | 0.70 ▼ −4.00 | 4.70 |
| AST/TO | 4.00 ▲ +3.20 | 0.80 |
| Win shares | -0.10 | – |
One row per season and team (a mid-season move has two). Open a season for its game log.