Loading…
Delaware against the spread and the total in 36 finished games.
Delaware's finished games, oldest first. 31 of 36 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 4 vs Bucknell | 73-85 L | −4.5 | -16.5 | L |
| Nov 7 vs Robert Morris | 81-77 W | −7.5 | -3.5 | L |
| Nov 12 at Iona | 64-58 W | +6.5 | 12.5 | W |
| Nov 18 vs Bryant | 84-85 L | +2.5 | 1.5 | W |
| Nov 23 vs Vermont | 71-75 L | +5.5 | 1.5 | W |
| Nov 24 vs Yale | 100-94 W | +9.5 | 15.5 | W |
| Nov 30 at Rider | 72-66 W | +1.5 | 7.5 | W |
| Dec 3 vs Delaware State | 93-80 W | −12.5 | 0.5 | W |
| Dec 6 at Duquesne | 66-80 L | +3.5 | -10.5 | L |
| Dec 10 vs Chestnut Hill College | 78-51 W | – | – | – |
| Dec 17 vs Misericordia | 92-75 W | – | – | – |
| Dec 20 at Saint Peter's | 64-72 L | +2.5 | -5.5 | L |
| Dec 28 at St. John's | 76-97 L | +24.5 | 3.5 | W |
| Jan 2 at Northeastern | 77-80 L | +5.5 | 2.5 | W |
| Jan 4 vs Monmouth | 84-64 W | −4.5 | 15.5 | W |
| Jan 9 at North Carolina A&T | 98-88 W | −4.5 | 5.5 | W |
| Jan 11 at Hampton | 77-83 L | −2.5 | -8.5 | L |
| Jan 16 vs Stony Brook | 84-74 W | −10.5 | -0.5 | L |
| Jan 18 vs Elon | 79-77 W | +1.5 | 3.5 | W |
| Jan 23 at Hofstra | 68-93 L | +4.5 | -20.5 | L |
| Jan 25 at Drexel | 54-67 L | +4.5 | -8.5 | L |
| Jan 30 vs Towson | 66-76 L | – | – | – |
| Feb 1 at Monmouth | 83-92 L | – | – | – |
| Feb 6 vs UNC Wilmington | 67-77 L | +6.5 | -3.5 | L |
| Feb 8 vs William & Mary | 74-64 W | −1.5 | 8.5 | W |
| Feb 13 at Towson | 70-75 L | – | – | – |
| Feb 15 vs Campbell | 91-96 L | −3.5 | -8.5 | L |
| Feb 20 vs Drexel | 74-78 L | −2.5 | -6.5 | L |
| Feb 22 vs Hofstra | 65-78 L | −1.5 | -14.5 | L |
| Feb 27 at Charleston | 84-94 L | +7.5 | -2.5 | L |
| Mar 1 at UNC Wilmington | 58-88 L | +10.5 | -19.5 | L |
| Mar 7 vs Stony Brook | 80-76 W | −7.5 | -3.5 | L |
| Mar 8 vs Campbell | 79-62 W | +1.5 | 18.5 | W |
| Mar 9 vs William & Mary | 100-78 W | +3.5 | 25.5 | W |
| Mar 10 vs Towson | 82-72 W | +6.5 | 16.5 | W |
| Mar 11 vs UNC Wilmington | 72-76 L | +9.5 | 5.5 | W |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 16-15 | 52% | 21-10 | 68% |
| Home | 5-7 | 42% | 9-3 | 75% |
| Away | 5-7 | 42% | 7-5 | 58% |
| Neutral | 6-1 | 86% | 5-2 | 71% |
| As favourite | 4-8 | 33% | 10-2 | 83% |
| As underdog | 12-7 | 63% | 11-8 | 58% |
| Last 10 | 4-6 | 40% | 7-3 | 70% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.