Loading…
Florida State against the spread and the total in 33 finished games.
Florida State's finished games, oldest first. 32 of 33 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 10 vs Kennesaw State | 94-67 W | −10.5 | 16.5 | W |
| Nov 13 vs Central Michigan | 94-67 W | −20.5 | 6.5 | W |
| Nov 17 at Florida | 68-89 L | +8.5 | -12.5 | L |
| Nov 20 vs UNLV | 83-75 W | −3.5 | 4.5 | W |
| Nov 21 vs Colorado | 77-71 W | +6.5 | 12.5 | W |
| Nov 29 vs Georgia | 66-68 L | −8.5 | -10.5 | L |
| Dec 2 at North Carolina | 70-78 L | +12.5 | 4.5 | W |
| Dec 9 vs South Florida | 72-88 L | −6.5 | -22.5 | L |
| Dec 16 vs SMU | 57-68 L | −4.5 | -15.5 | L |
| Dec 19 vs North Florida | 91-75 W | −15.5 | 0.5 | W |
| Dec 22 vs Winthrop | 67-61 W | −9.5 | -3.5 | L |
| Dec 30 vs Lipscomb | 75-78 L | −8.5 | -11.5 | L |
| Jan 3 vs Georgia Tech | 82-71 W | −4.5 | 6.5 | W |
| Jan 6 vs Virginia Tech | 77-74 W | −0.5 | 2.5 | W |
| Jan 9 vs Wake Forest | 87-82 W | +2.5 | 7.5 | W |
| Jan 13 at Notre Dame | 67-58 W | −1.5 | 7.5 | W |
| Jan 17 at Miami | 84-75 W | +6.5 | 15.5 | W |
| Jan 20 vs Clemson | 67-78 L | +2.5 | -8.5 | L |
| Jan 23 at Syracuse | 85-69 W | +2.5 | 18.5 | W |
| Jan 27 vs North Carolina | 68-75 L | +6.5 | -0.5 | L |
| Feb 3 at Louisville | 92-101 L | −5.5 | -14.5 | L |
| Feb 6 at Boston College | 63-62 W | +3.5 | 4.5 | W |
| Feb 10 vs Virginia | 76-80 L | +1.5 | -2.5 | L |
| Feb 13 at Virginia Tech | 75-83 L | – | – | – |
| Feb 17 vs Duke | 67-76 L | +6.5 | -2.5 | L |
| Feb 20 vs Boston College | 84-76 W | −4.5 | 3.5 | W |
| Feb 24 at Clemson | 63-74 L | +9.5 | -1.5 | L |
| Feb 27 vs NC State | 90-83 W | −3.5 | 3.5 | W |
| Mar 2 at Georgia Tech | 76-85 L | −3.5 | -12.5 | L |
| Mar 5 at Pittsburgh | 73-88 L | +7.5 | -7.5 | L |
| Mar 9 vs Miami | 83-75 W | −4.5 | 3.5 | W |
| Mar 13 vs Virginia Tech | 86-76 W | +4.5 | 14.5 | W |
| Mar 14 vs North Carolina | 67-92 L | +10.5 | -14.5 | L |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 17-15 | 53% | 21-11 | 66% |
| Home | 9-8 | 53% | 11-6 | 65% |
| Away | 5-5 | 50% | 6-4 | 60% |
| Neutral | 3-2 | 60% | 4-1 | 80% |
| As favourite | 10-7 | 59% | 13-4 | 76% |
| As underdog | 7-8 | 47% | 8-7 | 53% |
| Last 10 | 4-6 | 40% | 8-2 | 80% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.