Loading…
Gardner-Webb against the spread and the total in 33 finished games.
Gardner-Webb's finished games, oldest first. 30 of 33 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 3 at Minnesota | 60-87 L | +25.5 | -1.5 | L |
| Nov 7 at Clemson | 59-97 L | +29.3 | -8.75 | L |
| Nov 10 vs North Greenville | 81-92 L | – | – | – |
| Nov 15 at Elon | 84-95 L | +13.3 | 2.25 | W |
| Nov 18 at DePaul | 62-93 L | +21.8 | -9.25 | L |
| Nov 22 at Richmond | 67-102 L | +19.3 | -15.75 | L |
| Nov 26 vs Navy | 51-84 L | +10.5 | -22.5 | L |
| Nov 28 vs SE Louisiana | 68-76 L | +6.8 | -1.25 | L |
| Nov 29 at UNC Wilmington | 62-88 L | +19.5 | -6.5 | L |
| Dec 3 at Queens University | 74-107 L | +14.5 | -18.5 | L |
| Dec 6 vs Georgia Southern | 84-88 L | +10.5 | 6.5 | W |
| Dec 12 vs Brevard | 77-63 W | – | – | – |
| Dec 15 vs Wofford | 57-83 L | +10.8 | -15.25 | L |
| Dec 18 vs Toccoa Falls | 105-65 W | – | – | – |
| Dec 21 at Tennessee | 52-94 L | +42.3 | 0.25 | W |
| Dec 31 vs Charleston Southern | 79-89 L | +12.5 | 2.5 | W |
| Jan 3 at Winthrop | 77-88 L | +23.5 | 12.5 | W |
| Jan 7 at High Point | 49-104 L | +26.5 | -28.5 | L |
| Jan 14 vs Radford | 80-89 L | +13.5 | 4.5 | W |
| Jan 17 vs Presbyterian | 55-92 L | +8.5 | -28.5 | L |
| Jan 21 at Longwood | 56-91 L | +16.3 | -18.75 | L |
| Jan 23 vs South Carolina Upstate | 67-65 W | +9.5 | 11.5 | W |
| Jan 29 at UNC Asheville | 50-69 L | +17.5 | -1.5 | L |
| Feb 4 vs Longwood | 66-86 L | +12.3 | -7.75 | L |
| Feb 7 at Presbyterian | 62-68 L | +17 | 11 | W |
| Feb 12 vs Winthrop | 85-103 L | +20.5 | 2.5 | W |
| Feb 14 vs High Point | 87-112 L | +25.5 | 0.5 | W |
| Feb 17 at Charleston Southern | 66-75 L | +17.5 | 8.5 | W |
| Feb 19 at Radford | 70-82 L | +18.5 | 6.5 | W |
| Feb 26 vs UNC Asheville | 71-77 L | +12.5 | 6.5 | W |
| Feb 28 at South Carolina Upstate | 61-71 L | +12.8 | 2.75 | W |
| Mar 4 vs South Carolina Upstate | 65-64 W | +10.8 | 11.75 | W |
| Mar 6 vs High Point | 59-81 L | +27.5 | 5.5 | W |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 16-14 | 53% | 16-14 | 53% |
| Home | 7-3 | 70% | 8-2 | 80% |
| Away | 7-9 | 44% | 7-9 | 44% |
| Neutral | 2-2 | 50% | 1-3 | 25% |
| As favourite | – | – | – | – |
| As underdog | 16-14 | 53% | 16-14 | 53% |
| Last 10 | 9-1 | 90% | 4-6 | 40% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.