Loading…
Howard against the spread and the total in 35 finished games.
Howard's finished games, oldest first. 31 of 35 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 3 vs Missouri | 67-88 L | +20.5 | -0.5 | L |
| Nov 6 vs District Of Columbia | 103-71 W | – | – | – |
| Nov 9 vs Grambling | 70-73 L | −4.8 | -7.75 | L |
| Nov 13 vs Alcorn State | 72-64 W | −6.5 | 1.5 | W |
| Nov 19 at Stetson | 60-64 L | −2.3 | -6.25 | L |
| Nov 22 vs Niagara | 80-70 W | −4.3 | 5.75 | W |
| Nov 23 at Duke | 56-93 L | +43.3 | 6.25 | W |
| Nov 26 vs St. Mary's (MD) | 115-61 W | – | – | – |
| Nov 29 at Mount St. Mary's | 75-79 L | +2.5 | -1.5 | L |
| Dec 6 vs Bowie State | 85-69 W | – | – | – |
| Dec 9 vs North Carolina A&T | 73-69 W | +2.5 | 6.5 | W |
| Dec 13 vs Hampton | 61-57 W | +2.5 | 6.5 | W |
| Dec 16 at Drexel | 74-66 W | +6.3 | 14.25 | W |
| Dec 20 at UNC Wilmington | 67-66 W | +15.5 | 16.5 | W |
| Dec 30 at Northwestern | 60-80 L | +20.8 | 0.75 | W |
| Jan 3 at South Carolina State | 57-58 L | −8.8 | -9.75 | L |
| Jan 10 at Maryland Eastern Shore | 57-69 L | −2.5 | -14.5 | L |
| Jan 12 vs Delaware State | 84-58 W | −8.8 | 17.25 | W |
| Jan 17 at North Carolina Central | 83-69 W | −3.8 | 10.25 | W |
| Jan 19 vs Morehouse | 78-69 W | – | – | – |
| Jan 24 vs Morgan State | 77-78 L | −14.8 | -15.75 | L |
| Jan 31 vs Norfolk State | 88-60 W | −7.3 | 20.75 | W |
| Feb 2 at Coppin State | 72-53 W | −14.3 | 4.75 | W |
| Feb 7 vs South Carolina State | 85-57 W | −14.5 | 13.5 | W |
| Feb 9 vs Yale | 81-87 L | +6.5 | 0.5 | W |
| Feb 14 vs Maryland Eastern Shore | 79-53 W | −11.5 | 14.5 | W |
| Feb 16 at Delaware State | 91-59 W | −10.8 | 21.25 | W |
| Feb 21 vs North Carolina Central | 100-67 W | −13.3 | 19.75 | W |
| Feb 28 at Morgan State | 84-59 W | −9.3 | 15.75 | W |
| Mar 2 vs Coppin State | 90-70 W | −19.3 | 0.75 | W |
| Mar 5 at Norfolk State | 84-76 W | −6 | 2 | W |
| Mar 13 vs South Carolina State | 78-61 W | −15.5 | 1.5 | W |
| Mar 14 vs North Carolina Central | 70-63 W | −11.5 | -4.5 | L |
| Mar 17 vs UMBC | 86-83 W | −1.5 | 1.5 | W |
| Mar 19 vs Michigan | 80-101 L | +30.8 | 9.75 | W |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 23-8 | 74% | 14-17 | 45% |
| Home | 9-3 | 75% | 6-6 | 50% |
| Away | 9-4 | 69% | 5-8 | 38% |
| Neutral | 5-1 | 83% | 3-3 | 50% |
| As favourite | 15-6 | 71% | 10-11 | 48% |
| As underdog | 8-2 | 80% | 4-6 | 40% |
| Last 10 | 9-1 | 90% | 6-4 | 60% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.