Loading…
Morgan State against the spread and the total in 30 finished games.
Morgan State's finished games, oldest first. 27 of 30 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 3 at Georgetown | 70-87 L | +27.5 | 10.5 | W |
| Nov 6 vs Central Penn | 101-77 W | – | – | – |
| Nov 11 vs UMBC | 79-81 L | +4.5 | 2.5 | W |
| Nov 15 at Mercyhurst | 72-86 L | +7 | -7 | L |
| Nov 18 vs North Carolina A&T | 73-79 L | +2.5 | -3.5 | L |
| Nov 21 at Old Dominion | 56-88 L | +12.5 | -19.5 | L |
| Nov 25 vs Drexel | 66-71 L | +5.5 | 0.5 | W |
| Dec 6 vs Longwood | 80-84 L | +5.8 | 1.75 | W |
| Dec 9 at DePaul | 49-92 L | +22 | -21 | L |
| Dec 13 vs Niagara | 81-73 W | −1.5 | 6.5 | W |
| Dec 19 at California | 50-97 L | +26.5 | -20.5 | L |
| Dec 21 at San Francisco | 64-94 L | +25.5 | -4.5 | L |
| Dec 23 at Loyola Marymount | 56-83 L | +23.8 | -3.25 | L |
| Dec 30 vs Penn State (Brandywine) | 92-55 W | – | – | – |
| Jan 3 at Maryland Eastern Shore | 49-66 L | +6.5 | -10.5 | L |
| Jan 10 vs South Carolina State | 72-67 W | −4.5 | 0.5 | W |
| Jan 12 vs North Carolina Central | 78-89 L | +2.5 | -8.5 | L |
| Jan 17 at Delaware State | 80-79 W | +3.3 | 4.25 | W |
| Jan 20 vs Virginia-Lynchburg | 128-53 W | – | – | – |
| Jan 24 at Howard | 78-77 W | +14.8 | 15.75 | W |
| Jan 26 at Norfolk State | 79-78 W | +7.8 | 8.75 | W |
| Jan 31 at Coppin State | 89-80 W | −2.3 | 6.75 | W |
| Feb 7 vs Maryland Eastern Shore | 79-71 W | +1.5 | 9.5 | W |
| Feb 16 at North Carolina Central | 76-80 L | +5.3 | 1.25 | W |
| Feb 21 vs Delaware State | 82-68 W | −5.5 | 8.5 | W |
| Feb 25 at South Carolina State | 90-83 W | −1.5 | 5.5 | W |
| Feb 28 vs Howard | 59-84 L | +9.3 | -15.75 | L |
| Mar 2 vs Norfolk State | 90-84 W | +3.8 | 9.75 | W |
| Mar 5 vs Coppin State | 70-66 W | −5.8 | -1.75 | L |
| Mar 11 vs Delaware State | 70-75 L | −2.5 | -7.5 | L |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 15-12 | 56% | 16-11 | 59% |
| Home | 8-4 | 67% | 6-6 | 50% |
| Away | 7-7 | 50% | 9-5 | 64% |
| Neutral | 0-1 | 0% | 1-0 | 100% |
| As favourite | 5-2 | 71% | 5-2 | 71% |
| As underdog | 10-10 | 50% | 11-9 | 55% |
| Last 10 | 7-3 | 70% | 8-2 | 80% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.