Loading…
Norfolk State against the spread and the total in 35 finished games.
Norfolk State's finished games, oldest first. 30 of 35 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 6 vs Penn State - Wilkes-Barre | 102-55 W | – | – | – |
| Nov 9 vs Apprentice School | 90-56 W | – | – | – |
| Nov 13 vs Hampton | 75-68 W | −9.5 | -2.5 | L |
| Nov 17 vs Fordham | 64-77 L | +4.5 | -8.5 | L |
| Nov 18 vs San José State | 53-77 L | +5.5 | -18.5 | L |
| Nov 20 vs Florida Gulf Coast | 69-66 W | +5.5 | 8.5 | W |
| Nov 25 at Wichita State | 67-80 L | +13.5 | 0.5 | W |
| Nov 28 vs William & Mary | 96-62 W | −3.5 | 30.5 | W |
| Dec 1 at VCU | 63-60 W | +12.5 | 15.5 | W |
| Dec 9 at Illinois State | 64-58 W | +6.5 | 12.5 | W |
| Dec 13 at Stony Brook | 78-84 L | +1.5 | -4.5 | L |
| Dec 16 at Hofstra | 58-74 L | +8.5 | -7.5 | L |
| Dec 18 vs Southern Virginia | 108-52 W | – | – | – |
| Dec 20 at UTEP | 65-67 L | +6.5 | 4.5 | W |
| Dec 21 vs South Dakota State | 84-65 W | +3.5 | 22.5 | W |
| Jan 2 at Tennessee | 50-87 L | +24.5 | -12.5 | L |
| Jan 6 at South Carolina State | 79-72 W | −6.5 | 0.5 | W |
| Jan 8 at North Carolina Central | 58-60 L | +1.5 | -0.5 | L |
| Jan 15 vs Virginia-Lynchburg | 118-73 W | – | – | – |
| Jan 20 at Howard | 65-61 W | +2.5 | 6.5 | W |
| Jan 27 vs Coppin State | 68-58 W | −14.5 | -4.5 | L |
| Jan 29 vs Morgan State | 83-73 W | −12.5 | -2.5 | L |
| Feb 3 vs Delaware State | 65-64 W | −9.5 | -8.5 | L |
| Feb 5 at Maryland Eastern Shore | 60-69 L | −8.5 | -17.5 | L |
| Feb 17 vs South Carolina State | 71-67 W | −8.5 | -4.5 | L |
| Feb 19 vs North Carolina Central | 80-74 W | −6.5 | -0.5 | L |
| Feb 24 at Coppin State | 68-66 W | −12.5 | -10.5 | L |
| Feb 26 at Morgan State | 85-82 W | −4.5 | -1.5 | L |
| Mar 2 at Delaware State | 71-85 L | −1.5 | -15.5 | L |
| Mar 4 vs Maryland Eastern Shore | 69-50 W | – | – | – |
| Mar 7 vs Howard | 77-58 W | −3.5 | 15.5 | W |
| Mar 13 vs Coppin State | 75-51 W | −10.5 | 13.5 | W |
| Mar 15 vs Howard | 74-80 L | −3.5 | -9.5 | L |
| Mar 23 vs Alabama A&M | 81-66 W | −9.5 | 5.5 | W |
| Mar 27 vs Purdue Fort Wayne | 75-67 W | +1.5 | 9.5 | W |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 13-17 | 43% | 13-17 | 43% |
| Home | 4-6 | 40% | 4-6 | 40% |
| Away | 6-8 | 43% | 6-8 | 43% |
| Neutral | 3-3 | 50% | 3-3 | 50% |
| As favourite | 5-11 | 31% | 9-7 | 56% |
| As underdog | 8-6 | 57% | 4-10 | 29% |
| Last 10 | 4-6 | 40% | 6-4 | 60% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.