Loading…
North Carolina Central against the spread and the total in 32 finished games.
North Carolina Central's finished games, oldest first. 28 of 32 had a closing line.
Up: covered; down: did not cover; the letter under each bar says which. Points against the closing line, scale compressed past 10.
| Game | Score | Line | Against the line | Result |
|---|---|---|---|---|
| Nov 3 at NC State | 66-114 L | +31.5 | -16.5 | L |
| Nov 7 at Virginia | 62-81 L | +34.3 | 15.25 | W |
| Nov 9 at App State | 54-76 L | +10.8 | -11.25 | L |
| Nov 12 vs Bluefield State | 77-61 W | – | – | – |
| Nov 14 at North Carolina | 53-97 L | +34.5 | -9.5 | L |
| Nov 18 vs Toccoa Falls | 123-67 W | – | – | – |
| Nov 22 at Dayton | 55-74 L | +29.3 | 10.25 | W |
| Nov 25 at South Carolina Upstate | 67-82 L | +5.5 | -9.5 | L |
| Nov 29 vs Carolina University | 109-61 W | – | – | – |
| Dec 3 at James Madison | 62-67 L | +16.3 | 11.25 | W |
| Dec 6 vs North Carolina A&T | 54-69 L | +2.5 | -12.5 | L |
| Dec 9 at Kentucky | 67-103 L | +42.8 | 6.75 | W |
| Dec 17 vs Mid-Atlantic Christian | 96-62 W | – | – | – |
| Dec 20 vs Longwood | 72-74 L | +3.5 | 1.5 | W |
| Dec 29 at Penn State | 67-90 L | +25 | 2 | W |
| Jan 3 vs Norfolk State | 69-67 W | +2.3 | 4.25 | W |
| Jan 10 at Coppin State | 88-77 W | −6.5 | 4.5 | W |
| Jan 12 at Morgan State | 89-78 W | −2.5 | 8.5 | W |
| Jan 17 vs Howard | 69-83 L | +3.8 | -10.25 | L |
| Feb 2 vs Maryland Eastern Shore | 65-63 W | −3.5 | -1.5 | L |
| Feb 7 at Norfolk State | 68-75 L | +4.5 | -2.5 | L |
| Feb 9 vs Delaware State | 72-63 W | −7.8 | 1.25 | W |
| Feb 14 vs Coppin State | 56-58 L | −10.8 | -12.75 | L |
| Feb 16 vs Morgan State | 80-76 W | −5.3 | -1.25 | L |
| Feb 18 at South Carolina State | 72-85 L | −2.8 | -15.75 | L |
| Feb 21 at Howard | 67-100 L | +13.3 | -19.75 | L |
| Feb 28 at Delaware State | 74-60 W | −2.5 | 11.5 | W |
| Mar 2 at Maryland Eastern Shore | 77-73 W | +2.5 | 6.5 | W |
| Mar 5 vs South Carolina State | 64-80 L | −7.5 | -23.5 | L |
| Mar 12 vs Maryland Eastern Shore | 83-76 W | +1.5 | 8.5 | W |
| Mar 13 vs Delaware State | 59-53 W | −3.5 | 2.5 | W |
| Mar 14 vs Howard | 63-70 L | +11.5 | 4.5 | W |
| Split | ATS | Cover % | O/U | Over % |
|---|---|---|---|---|
| All games | 15-13 | 54% | 13-15 | 46% |
| Home | 3-6 | 33% | 4-5 | 44% |
| Away | 9-7 | 56% | 8-8 | 50% |
| Neutral | 3-0 | 100% | 1-2 | 33% |
| As favourite | 5-5 | 50% | 6-4 | 60% |
| As underdog | 10-8 | 56% | 7-11 | 39% |
| Last 10 | 5-5 | 50% | 6-4 | 60% |
Graded against the consensus closing line: the median of each book's last line (CBD's scoreboard line is a copy of Draft Kings and is left out). Pushes are counted apart and are not in the percentages. Home and away are true home and away games; neutral-site games count only under Neutral.