Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
16 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 7 | 14 | 50.0% |
| Two-point jumper | 1 | 1 | 100.0% |
| At the rim | 1 | 1 | 100.0% |
16 tracked shots · 9 of 16 made (56.3%) · 1.56 points per shot · 25.0% assisted · 12.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 1-1 | 100.0% | 6.3% | 2.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-1 | 100.0% | 6.3% | 2.00 |
| Threes | 7-14 | 50.0% | 87.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Mercyhurst | 0.0 | 0.0 |
| Nov 6 vs Detroit Mercy | 3.0 | 1.5 |
| Nov 11 at Michigan | 21.0 | 8.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 0 | 13.0 | 8.0 | 1.7 | 1.0 | 53.3 | 46.2 | 100.0 | 73.3 | 75.6 | 22.9 | 132.6 | 79.7 | 2.20 | 0.30 | ||
| Sr · G | 32 | 32 | 34.3 | 11.1 | 3.0 | 3.5 | 41.9 | 35.8 | 91.1 | 53.6 | 59.4 | 17.8 | 118.3 | 111.7 | 3.00 | 3.10 | ||
| Jr · G | 35 | 35 | 31.9 | 9.1 | 2.2 | 4.3 | 49.1 | 42.9 | 74.1 | 61.1 | 63.4 | 14.9 | 122.4 | 99.1 | 2.70 | 4.60 | ||
| So · G | 32 | 32 | 31.2 | 7.9 | 2.8 | 3.9 | 40.8 | 36.3 | 77.8 | 51.4 | 54.6 | 14.7 | 114.4 | 102.0 | 2.00 | 3.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | L70–84 | 20 | 21 | 2 | 1 | 0 | 0 | 1 | 5 | 7-11 | 5-9 | 2-2 | 29.6 | 158.5 | 115.9 | 14.4 | ||
Nov 6 | W93–32 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 15.8 | 135.2 | 62.8 | 2.3 | ||
Nov 2 | W78–43 | 10 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 14.6 | 26.7 | 50.1 | 0.6 |
| 1.50 |