Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
50 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 7 | 19 | 36.8% |
| Two-point jumper | 7 | 11 | 63.6% |
| At the rim | 11 | 20 | 55.0% |
50 tracked shots · 25 of 50 made (50.0%) · 1.14 points per shot · 24.0% assisted · 24.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.0% | 2.00 |
| Layups | 10-17 | 58.8% | 34.0% | 1.18 |
| Tip-ins | 0-2 | 0.0% | 4.0% | 0.00 |
| Two-point jumpers | 7-11 | 63.6% | 22.0% | 1.27 |
| Threes | 7-19 | 36.8% | 38.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 21.7 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Schreiner | 22.0 | 22.0 |
| Nov 7 at Abilene Christian | 20.0 | 21.0 |
| Nov 11 vs Centenary (LA) | 23.0 | 21.7 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 2 | 23.0 | 21.7 | 4.7 | 1.0 | 50.0 | 36.8 | 66.7 | 57.0 | 58.8 | 34.9 | 123.3 | 82.9 | 4.70 | 0.50 | ||
| Fr · G | 30 | 11 | 18.0 | 6.1 | 2.5 | 1.2 | 38.6 | 29.8 | 69.8 | 46.5 | 50.7 | 18.6 | 105.2 | 105.3 | 0.90 | 1.20 | ||
| So · G | 28 | 21 | 30.1 | 10.3 | 4.3 | 2.1 | 46.3 | 33.8 | 69.7 | 51.8 | 55.3 | 19.1 | 104.3 | 108.2 | 1.50 | 1.70 | ||
| Fr · G | 30 | 1 | 10.1 | 2.6 | 1.3 | 0.6 | 32.4 | 29.2 | 72.7 | 37.2 | 44.6 | 17.6 | 91.8 | 103.8 | 0.10 | 0.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | W122–57 | 17 | 23 | 6 | 2 | 3 | 0 | 3 | 2 | 8-17 | 3-6 | 4-4 | 43.2 | 138.6 | 60.4 | 18.3 | ||
Nov 7 | L81–83 | ● | 31 | 20 | 4 | 0 | 1 | 1 | 3 | 5 | 8-16 | 1-7 | 3-6 | 32.9 | 98.0 | 110.1 | 9.5 | |
Nov 2 | W124–62 | ● | 21 | 22 | 4 | 1 | 0 | 2 | 2 | 1 | 9-17 | 3-6 | 1-2 | 33.9 | 135.5 | 74.3 | 15.8 |
| 1.11 |