Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
21 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 1 | 5 | 20.0% |
| Three | 4 | 9 | 44.4% |
| At the rim | 3 | 7 | 42.9% |
21 tracked shots · 8 of 21 made (38.1%) · 0.95 points per shot · 23.8% assisted · 38.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 3-7 | 42.9% | 33.3% | 0.86 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-5 | 20.0% | 23.8% | 0.40 |
| Threes | 4-9 | 44.4% | 42.9% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 14.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at James Madison | 19.0 | 19.0 |
| Nov 14 at Evansville | 9.0 | 14.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr · G | 2 | 2 | 30.5 | 14.0 | 3.5 | 7.0 | 38.1 | 44.4 | 100.0 | 47.6 | 57.1 | 27.3 | 107.0 | 103.9 | 2.60 | 0.20 | ||
| So · G | 32 | 21 | 28.0 | 10.3 | 3.0 | 4.5 | 47.2 | 35.7 | 81.4 | 55.3 | 58.8 | 19.0 | 119.7 | 108.7 | 2.70 | 3.30 | ||
| Fr · G | 32 | 0 | 13.9 | 5.4 | 1.3 | 1.5 | 49.6 | 44.3 | 68.2 | 61.8 | 62.9 | 18.7 | 117.4 | 108.3 | 1.30 | 1.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W86–78 | ● | 29 | 9 | 3 | 9 | 2 | 0 | 6 | 4 | 3-7 | 1-3 | 2-2 | 25.6 | 99.5 | 106.8 | 6.9 | |
Nov 2 | W86–77 | ● | 32 | 19 | 4 | 5 | 3 | 0 | 3 | 4 | 5-14 | 3-6 | 6-6 | 28.4 | 119.8 | 101.5 | 14.7 |
| 1.33 |