Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
28 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 1 | 4 | 25.0% |
| Three | 6 | 23 | 26.1% |
| Two-point jumper | 0 | 1 | 0.0% |
28 tracked shots · 7 of 28 made (25.0%) · 0.71 points per shot · 17.9% assisted · 32.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 1-4 | 25.0% | 14.3% | 0.50 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-1 | 0.0% | 3.6% | 0.00 |
| Threes | 6-23 | 26.1% | 82.1% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 6.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs North Carolina Central | 9.0 | 9.0 |
| Nov 6 vs Presbyterian | 9.0 | 9.0 |
| Nov 9 vs Florida Gulf Coast | 6.0 | 8.0 |
| Nov 13 at North Carolina | 3.0 | 6.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · F | 4 | 0 | 16.3 | 6.8 | 3.0 | 0.5 | 25.0 | 26.1 | 77.8 | 35.7 | 42.2 | 25.2 | 105.3 | 105.8 | 1.20 | 0.20 | ||
| Fr · F | 34 | 2 | 16.9 | 7.0 | 2.0 | 0.9 | 45.5 | 45.1 | 81.4 | 62.0 | 66.4 | 17.9 | 126.0 | 103.7 | 1.90 | 2.30 | ||
| So · F | 10 | 2 | 16.5 | 5.7 | 2.2 | 0.7 | 46.5 | 37.5 | 83.3 | 60.5 | 62.4 | 13.7 | 138.0 | 99.1 | 1.80 | 0.70 | ||
| Fr · F | 25 | 4 | 12.5 | 3.2 | 1.5 | 0.2 | 38.0 | 30.6 | 41.7 | 47.5 | 47.5 | 14.2 | 102.6 | 111.1 | 0.40 | 0.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W78–70 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1-8 | 1-7 | 0-0 | 21.2 | 67.5 | 99.6 | -0.7 | ||
Nov 9 | W80–72 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2-8 | 2-7 | 0-0 | 34.5 | 89.7 | 111.7 | 0.7 | ||
Nov 6 | W91–77 | 15 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 2-4 | 2-4 | 3-4 | 18.7 | 189.7 | 118.9 | 8.9 | ||
Nov 2 | W78–62 | 21 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 2-8 | 1-5 | 4-5 | 27.9 | 88.4 | 94.1 | 4.1 |
| 0.78 |