Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
9 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 0 | 2 | 0.0% |
| Two-point jumper | 0 | 3 | 0.0% |
| At the rim | 1 | 4 | 25.0% |
37 tracked shots · 13 of 37 made (35.1%) · 0.84 points per shot · 18.9% assisted · 27.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 5-10 | 50.0% | 27.0% | 1.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 3-8 | 37.5% | 21.6% | 0.75 |
| Threes | 5-19 | 26.3% | 51.4% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 10.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Illinois State | 6.0 | 6.0 |
| Nov 4 vs North Dakota State | 10.0 | 8.0 |
| Nov 8 at Nevada | 20.0 | 12.0 |
| Nov 13 vs UIC | 5.0 | 10.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 0 | 21.5 | 10.3 | 1.3 | 2.3 | 35.1 | 26.3 | 100.0 | 41.9 | 49.5 | 26.8 | 113.0 | 98.8 | 2.20 | 0.40 | ||
| Fr · G | 33 | 4 | 20.1 | 8.2 | 1.7 | 1.5 | 36.9 | 37.7 | 82.9 | 49.0 | 52.1 | 23.1 | 106.2 | 110.7 | 1.40 | 1.50 | ||
| 950 | Fr · G | 1 | 1 | 28.0 | 21.0 | 6.0 | 4.0 | 50.0 | 57.1 | 71.4 | 66.7 | 69.6 | 28.9 | 118.4 | 128.9 | 4.10 | 0.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W84–61 | 11 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 2-8 | 1-6 | 0-0 | 41.2 | 70.8 | 75.8 | 0.3 | ||
Nov 8 | L95–96 | 31 | 20 | 1 | 2 | 3 | 0 | 2 | 5 | 7-15 | 3-9 | 3-3 | 28.2 | 117.9 | 110.5 | 13.4 | ||
Nov 4 | W105–64 | 17 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 3-5 | 1-2 | 3-3 | 24.5 | 158.4 | 107.0 | 9.1 | ||
Nov 2 | W90–85 | 27 | 6 | 2 | 4 | 5 | 0 | 0 | 4 | 1-9 | 0-2 | 4-4 | 19.8 | 97.6 | 95.9 | 6.9 |
| 0.79 |