Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
29 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 3 | 6 | 50.0% |
| Three | 5 | 17 | 29.4% |
| Two-point jumper | 3 | 6 | 50.0% |
29 tracked shots · 11 of 29 made (37.9%) · 0.93 points per shot · 24.1% assisted · 34.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-2 | 50.0% | 6.9% | 1.00 |
| Layups | 2-4 | 50.0% | 13.8% | 1.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 3-6 | 50.0% | 20.7% | 1.00 |
| Threes | 5-17 | 29.4% | 58.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 7.2 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 3 at Virginia Tech | 4.0 | 4.0 |
| Nov 6 at George Mason | 4.0 | 4.0 |
| Nov 9 vs Cheyney (PA) | 11.0 | 6.3 |
| Nov 12 vs Bradley | 8.0 | 6.8 |
| Nov 14 at South Florida | 9.0 | 7.2 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 5 | 0 | 19.8 | 7.2 | 5.6 | 0.4 | 37.9 | 29.4 | 90.0 | 46.6 | 53.9 | 21.4 | 99.6 | 96.0 | 0.80 | 0.30 | ||
| Fr · G | 31 | 7 | 19.8 | 7.3 | 2.4 | 0.8 | 34.4 | 26.3 | 71.7 | 42.8 | 47.0 | 22.3 | 96.5 | 117.5 | 0.60 | 0.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L63–73 | 22 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 3-5 | 1-3 | 2-2 | 14.4 | 160.7 | 112.7 | 9.3 | ||
Nov 12 | L54–56 | 20 | 8 | 8 | 0 | 1 | 0 | 2 | 2 | 2-6 | 2-6 | 2-2 | 23.9 | 103.8 | 75.5 | 6.4 | ||
Nov 9 | W90–53 | 25 | 11 | 12 | 1 | 0 | 3 | 3 | 2 | 3-8 | 2-5 | 3-4 | 24.1 | 105.4 | 57.9 | 9.2 | ||
Nov 6 | L51–68 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2-5 | 0-2 | 0-0 | 28.1 | 69.0 | 104.6 | 1.3 | ||
Nov 3 | L54–88 | 20 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1-5 | 0-1 | 2-2 | 18.2 | 62.2 | 128.2 | 0.2 |
| 0.88 |