Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
67 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 14 | 31 | 45.2% |
| Two-point jumper | 10 | 18 | 55.6% |
| At the rim | 9 | 18 | 50.0% |
67 tracked shots · 33 of 67 made (49.3%) · 1.19 points per shot · 17.9% assisted · 23.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 9-18 | 50.0% | 26.9% | 1.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 10-18 | 55.6% | 26.9% | 1.11 |
| Threes | 14-31 | 45.2% | 46.3% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 18.4 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Texas Tech | 11.0 | 11.0 |
| Nov 5 at Tulane | 20.0 | 15.5 |
| Nov 9 at Mississippi State | 23.0 | 18.0 |
| Nov 11 at Southern Miss | 27.0 | 20.3 |
| Nov 14 at Winthrop | 11.0 | 18.4 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 5 | 3 | 29.4 | 18.4 | 2.2 | 2.2 | 49.3 | 45.2 | 75.0 | 59.7 | 62.1 | 29.8 | 107.1 | 112.9 | 2.70 | 0.40 | ||
| Fr · G | 8 | 3 | 18.0 | 5.0 | 2.3 | 0.5 | 24.5 | 15.8 | 81.3 | 27.6 | 35.7 | 25.4 | 64.7 | 121.5 | -1.80 | -0.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W76–72 | ● | 20 | 11 | 1 | 1 | 4 | 0 | 3 | 4 | 4-8 | 0-3 | 3-4 | 30.8 | 91.6 | 91.1 | 7.4 | |
Nov 11 | L80–84 | ● | 38 | 27 | 2 | 5 | 2 | 0 | 3 | 3 | 11-20 | 2-7 | 3-5 | 32.2 | 119.6 | 106.4 | 18.5 | |
Nov 9 | L57–98 | 27 | 23 | 1 | 2 | 1 | 0 | 3 | 1 | 7-15 | 6-8 | 3-3 | 35.7 | 117.1 | 138.9 | 14.6 | ||
Nov 5 | W87–85 | 31 | 20 | 3 | 2 | 0 | 0 | 1 | 1 | 7-12 | 4-7 | 2-2 | 21.7 | 141.4 | 117.3 | 15.3 | ||
Nov 2 | L42–76 | ● | 31 | 11 | 4 | 1 | 0 | 0 | 5 | 4 | 4-12 | 2-6 | 1-2 | 29.5 | 63.3 | 109.3 | -0.9 |
| 1.35 |