Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
8 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 0 | 2 | 0.0% |
| At the rim | 1 | 2 | 50.0% |
| Three | 2 | 4 | 50.0% |
48 tracked shots · 19 of 48 made (39.6%) · 0.96 points per shot · 14.6% assisted · 20.8 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.1% | 2.00 |
| Layups | 5-10 | 50.0% | 20.8% | 1.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 5-13 | 38.5% | 27.1% | 0.77 |
| Threes | 8-24 | 33.3% | 50.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 12.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 3 vs Western New Mexico | 22.0 | 22.0 |
| Nov 7 at Gonzaga | 10.0 | 16.0 |
| Nov 12 at UTEP | 4.0 | 12.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 3 | 28.7 | 12.0 | 2.0 | 2.0 | 37.5 | 35.3 | 75.0 | 46.9 | 50.7 | 24.1 | 109.7 | 119.0 | 2.50 | 0.20 | ||
| Fr · G | 34 | 27 | 30.4 | 13.8 | 2.8 | 2.0 | 43.1 | 36.2 | 68.5 | 50.5 | 53.0 | 25.9 | 103.9 | 104.2 | 2.00 | 2.70 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | L58–60 | ● | 29 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 2-10 | 0-5 | 0-1 | 21.3 | 70.0 | 108.8 | -0.9 | |
Nov 7 | L68–109 | ● | 24 | 10 | 1 | 0 | 1 | 0 | 3 | 1 | 3-8 | 2-4 | 2-2 | 25.5 | 91.5 | 154.3 | 3.5 | |
Nov 3 | W73–66 | ● | 33 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 7-14 | 4-8 | 4-5 | 25.3 | 148.6 | 93.6 | 21.3 |
| 1.00 |