Loading…
Guard · So · 6'5" · 200 lb · Wellington, New Zealand
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
37 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 2 | 11 | 18.2% |
| Three | 7 | 18 | 38.9% |
| Two-point jumper | 2 | 8 | 25.0% |
46 tracked shots · 13 of 46 made (28.3%) · 0.72 points per shot · 13.0% assisted · 17.4 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 3-14 | 21.4% | 30.4% | 0.43 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 3-11 | 27.3% | 23.9% | 0.55 |
| Threes | 7-21 | 33.3% | 45.7% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Georgetown | 2.0 | 2.0 |
| Nov 6 at Mount St. Mary's | 9.0 | 5.5 |
| Nov 9 vs Washington College (MD) | 17.0 | 9.3 |
| Nov 12 at Towson | 5.0 | 8.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 4 | 4 | 29.8 | 8.3 | 4.3 | 5.3 | 29.7 | 38.9 | 80.0 | 39.2 | 42.1 | 20.7 | 89.5 | 107.1 | 0.20 | 0.10 | ||
| Fr · G | 30 | 0 | 13.9 | 3.3 | 2.5 | 1.6 | 39.4 | 19.2 | 76.2 | 41.9 | 45.7 | 15.8 | 99.7 | 112.9 | 0.40 | 0.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | L60–90 | ● | 31 | 5 | 3 | 3 | 2 | 0 | 4 | 2 | 2-8 | 1-4 | 0-0 | 19.6 | 57.2 | 125.7 | 0.8 | |
Nov 9 | W106–64 | ● | 24 | 17 | 4 | 6 | 0 | 1 | 3 | 3 | 6-13 | 5-9 | 0-0 | 28.0 | 135.5 | 85.9 | 12.2 | |
Nov 6 | L57–68 | ● | 36 | 9 | 6 | 5 | 0 | 1 | 4 | 2 | 2-8 | 1-3 | 4-5 | 19.8 | 82.0 | 101.4 | 5.4 | |
Nov 2 | L58–80 | ● | 28 | 2 | 4 | 7 | 0 | 2 | 1 | 3 | 1-8 | 0-2 | 0-0 | 16.5 | 69.8 | 117.3 | 2.1 |
| 1.00 |