Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
7 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 1 | 2 | 50.0% |
| Three | 0 | 3 | 0.0% |
| Two-point jumper | 1 | 2 | 50.0% |
20 tracked shots · 6 of 20 made (30.0%) · 0.70 points per shot · 5.0% assisted · 40.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 3-8 | 37.5% | 40.0% | 0.75 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-4 | 25.0% | 20.0% | 0.50 |
| Threes | 2-8 | 25.0% | 40.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 7.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Incarnate Word | 8.0 | 8.0 |
| Nov 6 vs Queens University | 7.0 | 7.5 |
| Nov 12 at Texas A&M | 7.0 | 7.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 3 | 22.7 | 7.3 | 3.0 | 7.3 | 30.0 | 25.0 | 100.0 | 35.0 | 46.8 | 19.6 | 116.8 | 94.3 | 2.10 | 0.30 | ||
| Fr · G | 34 | 12 | 25.8 | 11.4 | 2.2 | 2.5 | 43.6 | 35.2 | 74.8 | 50.8 | 57.9 | 21.6 | 115.4 | 109.3 | 2.50 | 2.70 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | L69–88 | ● | 25 | 7 | 2 | 5 | 0 | 0 | 1 | 4 | 1-7 | 1-4 | 4-4 | 16.5 | 113.7 | 125.1 | 4.8 | |
Nov 6 | W118–68 | ● | 21 | 7 | 4 | 9 | 1 | 0 | 5 | 3 | 3-6 | 1-1 | 0-0 | 22.4 | 107.5 | 86.5 | 6.3 | |
Nov 2 | W91–60 | ● | 22 | 8 | 3 | 8 | 4 | 0 | 1 | 3 | 2-7 | 0-3 | 4-4 | 20.5 | 132.7 | 68.2 | 12.2 |
| 0.75 |