Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
27 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 3 | 17 | 17.6% |
| Two-point jumper | 3 | 7 | 42.9% |
| At the rim | 2 | 3 | 66.7% |
27 tracked shots · 8 of 27 made (29.6%) · 0.70 points per shot · 14.8% assisted · 14.8 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 2-3 | 66.7% | 11.1% | 1.33 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 3-7 | 42.9% | 25.9% | 0.86 |
| Threes | 3-17 | 17.6% | 63.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 5.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Cheyney (PA) | 9.0 | 9.0 |
| Nov 4 vs Virginia-Lynchburg | 8.0 | 8.5 |
| Nov 7 at Niagara | 0.0 | 5.7 |
| Nov 12 at UMBC | 4.0 | 5.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 0 | 21.0 | 5.3 | 2.5 | 2.5 | 26.9 | 17.6 | 100.0 | 32.7 | 37.8 | 16.2 | 96.8 | 90.7 | 0.50 | 0.20 | ||
| Fr · G | 29 | 10 | 26.2 | 7.1 | 3.0 | 2.0 | 38.7 | 35.9 | 78.6 | 48.4 | 50.9 | 16.8 | 102.2 | 110.3 | 1.00 | 1.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | L70–85 | 31 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2-5 | 0-3 | 0-0 | 10.4 | 76.3 | 112.9 | 2.9 | ||
Nov 7 | W73–67 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | – | – | – | -0.1 | ||
Nov 4 | W95–58 | 26 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 3-11 | 2-9 | 0-0 | 18.6 | 96.4 | 77.9 | 4.5 | ||
Nov 2 | W103–52 | 20 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 2-8 | 1-4 | 4-4 | 22.3 | 124.2 | 77.2 | 5.5 |
| 0.53 |