Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
28 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 10 | 26 | 38.5% |
| Two-point jumper | 1 | 2 | 50.0% |
28 tracked shots · 11 of 28 made (39.3%) · 1.14 points per shot · 35.7% assisted · 0.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 0-0 | – | 0.0% | – |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-2 | 50.0% | 7.1% | 1.00 |
| Threes | 10-26 | 38.5% | 92.9% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Florida | 3.0 | 3.0 |
| Nov 6 vs Wagner | 3.0 | 3.0 |
| Nov 9 vs North Florida | 8.0 | 4.7 |
| Nov 13 vs North Alabama | 18.0 | 8.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 0 | 16.5 | 8.0 | 1.8 | 0.5 | 39.3 | 38.5 | – | 57.1 | 57.1 | 21.4 | 110.5 | 87.1 | 1.30 | 0.30 | ||
| Fr · G | 30 | 12 | 23.2 | 8.1 | 2.3 | 0.3 | 40.4 | 38.0 | 87.0 | 57.3 | 61.5 | 17.2 | 116.6 | 113.9 | 1.90 | 1.50 | ||
| So · G | 25 | 25 | 30.8 | 15.2 | 3.8 | 0.8 | 37.4 | 35.1 | 80.5 | 50.2 | 56.2 | 24.1 | 123.3 | 112.6 | 4.30 | 2.90 | ||
| Fr · G | 30 | 22 | 23.2 | 9.4 | 3.1 | 0.5 | 39.2 | 36.4 | 75.0 | 51.7 | 54.2 | 21.1 | 110.4 | 118.3 | 1.80 | 1.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W94–52 | 20 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 6-12 | 6-12 | 0-0 | 27.9 | 143.7 | 74.3 | 14.3 | ||
Nov 9 | W89–51 | 19 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3-9 | 2-8 | 0-0 | 20.4 | 101.2 | 73.5 | 2.4 | ||
Nov 6 | W83–57 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1-4 | 1-4 | 0-0 | 20.8 | 49.0 | 87.7 | -1.2 | ||
Nov 2 | L67–77 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 | 11.9 | 114.3 | 115.3 | 0.8 |
| 1.15 |