Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
15 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 2 | 5 | 40.0% |
| Three | 3 | 7 | 42.9% |
| Two-point jumper | 2 | 3 | 66.7% |
15 tracked shots · 7 of 15 made (46.7%) · 1.13 points per shot · 20.0% assisted · 60.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 2-5 | 40.0% | 33.3% | 0.80 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-3 | 66.7% | 20.0% | 1.33 |
| Threes | 3-7 | 42.9% | 46.7% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 6.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Montana State | 4.0 | 4.0 |
| Nov 6 vs Idaho | 0.0 | 2.0 |
| Nov 11 vs Portland State | 7.0 | 3.7 |
| Nov 14 vs Loyola Chicago | 13.0 | 6.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 10.5 | 6.0 | 0.8 | 0.8 | 46.7 | 42.9 | 77.8 | 56.7 | 63.3 | 27.5 | 112.6 | 100.6 | 1.20 | 0.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L58–73 | 16 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 5-9 | 2-3 | 1-1 | 37.3 | 33.0 | 95.6 | 6.8 | ||
Nov 11 | W87–71 | 13 | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 1-4 | 1-4 | 4-6 | 32.3 | 109.9 | 97.5 | 5.4 | ||
Nov 6 | W78–67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | – | – | – | -0.4 | ||
Nov 2 | W84–74 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 18.1 | 153.6 | 108.9 | 3.3 |
| 1.29 |