Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
45 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 2 | 7 | 28.6% |
| At the rim | 15 | 20 | 75.0% |
| Three | 2 | 18 | 11.1% |
45 tracked shots · 19 of 45 made (42.2%) · 0.89 points per shot · 24.4% assisted · 8.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 4-4 | 100.0% | 8.9% | 2.00 |
| Layups | 11-16 | 68.8% | 35.6% | 1.38 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-7 | 28.6% | 15.6% | 0.57 |
| Threes | 2-18 | 11.1% | 40.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Marquette | 8.0 | 8.0 |
| Nov 5 at Notre Dame | 2.0 | 5.0 |
| Nov 7 vs Penn State-Shenango | 12.0 | 7.3 |
| Nov 12 at Penn State | 10.0 | 8.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 25.3 | 8.0 | 4.5 | 1.5 | 38.9 | 0.0 | 100.0 | 38.9 | 42.4 | 20.0 | 94.0 | 100.2 | 0.50 | 0.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | L57–72 | 27 | 10 | 5 | 1 | 2 | 1 | 0 | 3 | 5-9 | 0-4 | 0-0 | 17.8 | 112.7 | 102.3 | 9.4 | ||
Nov 7 | W89–50 | 24 | 12 | 8 | 4 | 2 | 0 | 0 | 4 | 5-10 | 0-3 | 2-2 | 19.4 | 138.0 | 60.6 | 13.0 | ||
Nov 5 | L56–83 | 25 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 1-9 | 0-5 | 0-0 | 25.8 | 32.3 | 134.2 | -1.5 | ||
Nov 2 | L43–78 | 25 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 3-8 | 0-2 | 2-2 | 18.2 | 104.1 | 119.7 | 6.6 |
| 0.33 |