Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
14 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 0 | 11 | 0.0% |
| Two-point jumper | 2 | 2 | 100.0% |
| At the rim | 1 | 1 | 100.0% |
14 tracked shots · 3 of 14 made (21.4%) · 0.43 points per shot · 0.0% assisted · 28.6 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 1-1 | 100.0% | 7.1% | 2.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-2 | 100.0% | 14.3% | 2.00 |
| Threes | 0-11 | 0.0% | 78.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 2.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Western Kentucky | 4.0 | 4.0 |
| Nov 5 vs Virginia-Lynchburg | 2.0 | 3.0 |
| Nov 7 at Louisville | 3.0 | 3.0 |
| Nov 14 vs IU Indianapolis | 0.0 | 2.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 14.5 | 2.3 | 1.8 | 1.8 | 21.4 | 0.0 | 75.0 | 21.4 | 28.6 | 14.5 | 82.9 | 122.4 | -0.20 | 0.00 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W79–75 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | 0.7 | ||
Nov 7 | L57–107 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 3-4 | 13.0 | 91.5 | 160.3 | 0.8 | ||
Nov 5 | W114–60 | 21 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1-5 | 0-4 | 0-0 | 10.5 | 108.2 | 85.7 | 1.7 | ||
Nov 2 | L58–83 | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2-8 | 0-6 | 0-0 | 21.0 | 67.4 | 126.4 | 1.2 |
| 0.00 |