Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
7 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 0 | 1 | 0.0% |
| Three | 1 | 3 | 33.3% |
| At the rim | 1 | 3 | 33.3% |
22 tracked shots · 9 of 22 made (40.9%) · 1.09 points per shot · 36.4% assisted · 9.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 1-3 | 33.3% | 13.6% | 0.67 |
| Tip-ins | 1-2 | 50.0% | 9.1% | 1.00 |
| Two-point jumpers | 1-3 | 33.3% | 13.6% | 0.67 |
| Threes | 6-14 | 42.9% | 63.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 6.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Utah Tech | 0.0 | 0.0 |
| Nov 7 vs Northern Arizona | 8.0 | 4.0 |
| Nov 10 vs Little Rock | 5.0 | 4.3 |
| Nov 14 at Santa Clara | 13.0 | 6.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 14.0 | 6.5 | 3.0 | 0.0 | 40.9 | 42.9 | 100.0 | 54.5 | 56.8 | 20.2 | 124.0 | 104.5 | 1.70 | 0.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L85–90 | 20 | 13 | 2 | 0 | 1 | 1 | 0 | 2 | 4-7 | 3-5 | 2-2 | 17.6 | 172.8 | 121.5 | 11.6 | ||
Nov 10 | W94–69 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2-7 | 1-3 | 0-0 | 31.1 | 103.2 | 106.7 | 3.9 | ||
Nov 7 | W94–65 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 3-6 | 2-5 | 0-0 | 19.4 | 144.8 | 101.4 | 5.1 | ||
Nov 2 | W100–60 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 14.2 | 0.0 | 88.7 | -2.5 |
| 1.29 |