Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
10 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 1 | 2 | 50.0% |
| Two-point jumper | 0 | 2 | 0.0% |
| At the rim | 3 | 6 | 50.0% |
32 tracked shots · 19 of 32 made (59.4%) · 1.34 points per shot · 31.3% assisted · 18.8 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 11-16 | 68.8% | 50.0% | 1.38 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 3-8 | 37.5% | 25.0% | 0.75 |
| Threes | 5-8 | 62.5% | 25.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 12.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Illinois State | 11.0 | 11.0 |
| Nov 4 vs North Dakota State | 12.0 | 11.5 |
| Nov 8 at Nevada | 5.0 | 9.3 |
| Nov 13 vs UIC | 20.0 | 12.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 22.8 | 12.0 | 2.0 | 3.8 | 59.4 | 62.5 | 83.3 | 67.2 | 69.3 | 21.0 | 146.2 | 102.9 | 4.30 | 0.60 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W84–61 | 27 | 20 | 5 | 4 | 1 | 0 | 1 | 3 | 9-12 | 2-4 | 0-0 | 24.2 | 165.7 | 92.5 | 18.7 | ||
Nov 8 | L95–96 | 20 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1-3 | 0-0 | 3-4 | 11.4 | 132.6 | 115.0 | 3.3 | ||
Nov 4 | W105–64 | 22 | 12 | 1 | 6 | 1 | 1 | 1 | 2 | 5-7 | 2-2 | 0-0 | 20.7 | 167.8 | 96.2 | 13.5 | ||
Nov 2 | W90–85 | 22 | 11 | 2 | 3 | 3 | 0 | 1 | 3 | 4-10 | 1-2 | 2-2 | 26.9 | 117.9 | 102.2 | 9.1 |
| 1.88 |