Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
10 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 7 | 8 | 87.5% |
| Three | 0 | 1 | 0.0% |
| Two-point jumper | 0 | 1 | 0.0% |
13 tracked shots · 8 of 13 made (61.5%) · 1.23 points per shot · 30.8% assisted · 38.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 2-2 | 100.0% | 15.4% | 2.00 |
| Layups | 5-7 | 71.4% | 53.8% | 1.43 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-3 | 33.3% | 23.1% | 0.67 |
| Threes | 0-1 | 0.0% | 7.7% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 5.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Lipscomb | 4.0 | 4.0 |
| Nov 4 vs Webster | 3.0 | 3.5 |
| Nov 8 at South Carolina | 0.0 | 2.3 |
| Nov 13 at Middle Tennessee | 13.0 | 5.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 14.8 | 5.0 | 0.8 | 0.3 | 61.5 | 0.0 | 80.0 | 61.5 | 65.8 | 12.9 | 130.8 | 109.7 | 1.30 | 0.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L75–88 | 22 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 5-6 | 0-0 | 3-3 | 16.2 | 188.0 | 128.2 | 12.0 | ||
Nov 8 | L68–78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | – | – | – | -1.2 | ||
Nov 4 | vsWebster | W90–65 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 1-2 | 11.9 | 63.5 | 81.0 | 0.4 | |
Nov 2 | W86–79 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 12.1 | 120.9 | 115.3 | 2.7 |
| 0.00 |