Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
11 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 0 | 2 | 0.0% |
| At the rim | 4 | 8 | 50.0% |
| Three | 0 | 1 | 0.0% |
21 tracked shots · 8 of 21 made (38.1%) · 0.76 points per shot · 33.3% assisted · 90.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 3-3 | 100.0% | 14.3% | 2.00 |
| Layups | 5-12 | 41.7% | 57.1% | 0.83 |
| Tip-ins | 0-1 | 0.0% | 4.8% | 0.00 |
| Two-point jumpers | 0-4 | 0.0% | 19.0% | 0.00 |
| Threes | 0-1 | 0.0% | 4.8% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 6.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 4 vs Longwood | 5.0 | 5.0 |
| Nov 7 vs Lafayette | 5.0 | 5.0 |
| Nov 11 at South Florida | 8.0 | 6.0 |
| Nov 14 vs Pennsylvania | 6.0 | 6.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · F | 4 | 4 | 30.3 | 6.0 | 6.5 | 2.8 | 38.1 | 0.0 | 42.1 | 38.1 | 40.9 | 16.2 | 74.4 | 86.6 | -1.10 | 0.20 | ||
| Sr · F | 26 | 7 | 15.7 | 3.7 | 3.4 | 0.7 | 49.4 | 28.6 | 37.8 | 50.6 | 49.1 | 16.0 | 98.3 | 96.6 | 0.40 | 1.00 | ||
| Jr · F | 11 | 11 | 19.0 | 4.3 | 3.9 | 0.6 | 55.6 | 33.3 | 41.7 | 58.3 | 56.9 | 12.4 | 107.9 | 100.7 | 0.80 | 0.50 | ||
| So · F | 32 | 14 | 17.3 | 2.6 | 3.5 | 0.5 | 41.7 | 19.0 | 41.7 | 44.4 | 45.1 | 12.6 | 82.5 | 98.4 | -0.20 | 0.70 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W83–77 | ● | 30 | 6 | 3 | 2 | 1 | 2 | 2 | 4 | 2-4 | 0-0 | 2-3 | 11.8 | 98.0 | 102.8 | 5.1 | |
Nov 11 | W83–80 | ● | 24 | 8 | 5 | 1 | 1 | 5 | 2 | 5 | 2-6 | 0-0 | 4-4 | 18.1 | 96.0 | 98.1 | 7.7 | |
Nov 7 | W67–57 | ● | 37 | 5 | 11 | 1 | 3 | 6 | 4 | 3 | 2-5 | 0-1 | 1-5 | 15.0 | 53.2 | 57.7 | 7.9 | |
Nov 4 | W82–73 | ● | 30 | 5 | 7 | 7 | 0 | 6 | 4 | 4 | 2-6 | 0-0 | 1-7 | 20.4 | 66.3 | 88.9 | 5.2 |
| 0.00 |