Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
4 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 1 | 2 | 50.0% |
| Three | 1 | 2 | 50.0% |
25 tracked shots · 14 of 25 made (56.0%) · 1.44 points per shot · 56.0% assisted · 20.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 5-5 | 100.0% | 20.0% | 2.00 |
| Layups | 1-4 | 25.0% | 16.0% | 0.50 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-1 | 0.0% | 4.0% | 0.00 |
| Threes | 8-15 | 53.3% | 60.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 9.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 6 vs Portland | 12.0 | 12.0 |
| Nov 8 at Hawai'i | 5.0 | 8.5 |
| Nov 9 vs Bethesda University | 10.0 | 9.0 |
| Nov 14 vs UT Rio Grande Valley | 10.0 | 9.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr | 4 | 0 | 20.0 | 9.3 | 3.3 | 0.8 | 56.0 | 53.3 | 20.0 | 72.0 | 68.0 | 15.8 | 139.0 | 102.1 | 2.70 | 0.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W85–77 | 24 | 10 | 7 | 1 | 0 | 0 | 0 | 5 | 4-6 | 1-3 | 1-5 | 14.8 | 133.7 | 105.7 | 7.8 | ||
Nov 9 | W116–65 | 26 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 4-11 | 2-6 | 0-0 | 17.3 | 115.4 | 84.3 | 4.4 | ||
Nov 8 | L62–71 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | 11.1 | 140.8 | 104.8 | 3.9 | ||
Nov 6 | W89–85 | 13 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 4-4 | 4-4 | 0-0 | 17.9 | 199.6 | 113.5 | 7.8 |
| 1.60 |