Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
29 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 5 | 13 | 38.5% |
| Three | 7 | 15 | 46.7% |
| Two-point jumper | 0 | 1 | 0.0% |
37 tracked shots · 16 of 37 made (43.2%) · 1.11 points per shot · 29.7% assisted · 45.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.7% | 2.00 |
| Layups | 6-16 | 37.5% | 43.2% | 0.75 |
| Tip-ins | 0-1 | 0.0% | 2.7% | 0.00 |
| Two-point jumpers | 0-1 | 0.0% | 2.7% | 0.00 |
| Threes | 9-18 | 50.0% | 48.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 13.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Lehigh | 15.0 | 15.0 |
| Nov 6 vs Missouri | 14.0 | 14.5 |
| Nov 10 vs Northern Kentucky | 11.0 | 13.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 3 | 3 | 28.7 | 13.3 | 2.7 | 6.0 | 44.4 | 58.3 | 69.2 | 57.4 | 61.1 | 21.8 | 126.4 | 98.8 | 4.00 | 0.50 | ||
| Fr · G | 35 | 33 | 26.5 | 9.1 | 3.9 | 2.9 | 45.5 | 36.2 | 79.0 | 52.5 | 57.2 | 18.3 | 111.9 | 99.0 | 1.90 | 3.30 | ||
| Fr · G | 31 | 31 | 35.3 | 16.6 | 4.8 | 3.5 | 45.5 | 35.5 | 76.6 | 52.4 | 57.1 | 24.8 | 106.8 | 107.1 | 2.70 | 3.00 | ||
| Fr · G | 32 | 31 | 31.9 | 9.7 | 4.4 | 1.5 | 36.8 | 40.2 | 64.3 | 42.7 | 45.5 | 20.9 | 86.8 | 107.9 | -0.10 | 0.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | W125–63 | ● | 24 | 11 | 3 | 10 | 3 | 0 | 1 | 3 | 4-8 | 2-3 | 1-2 | 17.9 | 159.1 | 77.9 | 15.7 | |
Nov 6 | W90–84 | ● | 35 | 14 | 4 | 5 | 0 | 0 | 3 | 2 | 4-11 | 4-6 | 2-4 | 22.8 | 99.8 | 119.1 | 8.0 | |
Nov 2 | W92–67 | ● | 27 | 15 | 1 | 3 | 1 | 1 | 2 | 3 | 4-8 | 1-3 | 6-7 | 25.2 | 127.7 | 98.2 | 11.5 |
| 1.50 |