Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
11 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Two-point jumper | 1 | 1 | 100.0% |
| At the rim | 2 | 4 | 50.0% |
| Three | 5 | 6 | 83.3% |
11 tracked shots · 8 of 11 made (72.7%) · 1.91 points per shot · 36.4% assisted · 9.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 2-4 | 50.0% | 36.4% | 1.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-1 | 100.0% | 9.1% | 2.00 |
| Threes | 5-6 | 83.3% | 54.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 7.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Georgia State | 2.0 | 2.0 |
| Nov 9 vs Cleveland State | 9.0 | 5.5 |
| Nov 12 vs Niagara | 11.0 | 7.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 0 | 17.7 | 7.3 | 2.3 | 1.3 | 72.7 | 83.3 | 100.0 | 95.5 | 96.2 | 14.7 | 143.4 | 111.3 | 2.40 | 0.20 | ||
| Fr · G | 32 | 29 | 25.9 | 12.1 | 2.5 | 1.6 | 40.7 | 36.3 | 79.6 | 53.3 | 55.8 | 23.0 | 114.2 | 119.7 | 2.50 | 1.70 | ||
| Fr · G | 34 | 22 | 27.7 | 10.2 | 4.2 | 1.9 | 45.5 | 39.2 | 88.2 | 56.3 | 59.7 | 19.1 | 114.4 | 107.9 | 2.30 | 2.80 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | W88–76 | 20 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 4-5 | 2-2 | 1-1 | 12.4 | 216.4 | 106.9 | 11.7 | ||
Nov 9 | W95–79 | 16 | 9 | 1 | 2 | 1 | 0 | 1 | 3 | 3-4 | 3-4 | 0-0 | 17.7 | 173.2 | 121.7 | 7.9 | ||
Nov 2 | W76–73 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1-2 | 0-0 | 0-0 | 14.8 | 48.0 | 106.3 | -1.2 |
| 2.50 |