Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
31 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 4 | 7 | 57.1% |
| Three | 5 | 19 | 26.3% |
| Two-point jumper | 2 | 5 | 40.0% |
31 tracked shots · 11 of 31 made (35.5%) · 0.87 points per shot · 25.8% assisted · 12.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 4-7 | 57.1% | 22.6% | 1.14 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-5 | 40.0% | 16.1% | 0.80 |
| Threes | 5-19 | 26.3% | 61.3% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 7.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Kentucky Christian | 6.0 | 6.0 |
| Nov 6 vs Midway University | 8.0 | 7.0 |
| Nov 10 at Georgia Tech | 6.0 | 6.7 |
| Nov 13 vs Kentucky State | 11.0 | 7.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · G | 4 | 3 | 16.3 | 7.8 | 2.5 | 2.3 | 35.5 | 26.3 | 100.0 | 43.5 | 47.3 | 24.0 | 107.5 | 78.1 | 1.30 | 0.30 | ||
| Fr · G | 31 | 15 | 20.4 | 8.0 | 2.9 | 0.9 | 38.6 | 33.6 | 77.4 | 49.1 | 51.3 | 20.2 | 113.0 | 116.5 | 1.70 | 1.20 | ||
| Fr · G | 23 | 0 | 9.8 | 2.5 | 1.0 | 0.5 | 41.8 | 32.3 | 50.0 | 50.9 | 51.1 | 15.6 | 104.2 | 107.4 | 0.40 | 0.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W106–59 | 15 | 11 | 1 | 1 | 3 | 0 | 1 | 3 | 3-8 | 1-5 | 4-4 | 26.7 | 130.9 | 59.1 | 8.8 | ||
Nov 10 | L71–85 | ● | 16 | 6 | 1 | 1 | 2 | 0 | 2 | 3 | 2-8 | 2-5 | 0-0 | 30.2 | 66.2 | 109.7 | 1.4 | |
Nov 6 | W106–68 | ● | 18 | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 3-6 | 2-5 | 0-0 | 16.2 | 144.2 | 81.8 | 9.0 | |
Nov 2 | W105–54 | ● | 16 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 3-9 | 0-4 | 0-0 | 24.7 | 99.5 | 66.4 | 4.9 |
| 0.79 |