Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
31 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 8 | 16 | 50.0% |
| Two-point jumper | 1 | 7 | 14.3% |
| Three | 4 | 8 | 50.0% |
53 tracked shots · 23 of 53 made (43.4%) · 0.96 points per shot · 15.1% assisted · 47.2 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 14-28 | 50.0% | 52.8% | 1.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 4-12 | 33.3% | 22.6% | 0.67 |
| Threes | 5-13 | 38.5% | 24.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 17.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Western Carolina | 14.0 | 14.0 |
| Nov 6 vs Wofford | 21.0 | 17.5 |
| Nov 10 vs Wyoming | 14.0 | 16.3 |
| Nov 13 vs Georgia | 21.0 | 17.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 28.3 | 17.5 | 3.5 | 1.5 | 43.4 | 38.5 | 76.0 | 48.1 | 54.7 | 27.9 | 119.5 | 99.8 | 4.10 | 0.60 | ||
| Fr · G | 32 | 32 | 31.5 | 19.9 | 2.4 | 3.8 | 45.3 | 32.7 | 77.5 | 48.6 | 54.7 | 33.8 | 111.1 | 119.9 | 4.00 | 2.80 | ||
| So · G | 32 | 31 | 34.6 | 20.6 | 5.6 | 3.2 | 44.8 | 29.6 | 75.9 | 48.3 | 53.7 | 33.2 | 103.6 | 103.3 | 2.90 | 3.50 | ||
| Fr · G | 32 | 17 | 21.8 | 7.8 | 2.9 | 2.2 | 39.2 | 25.0 | 68.8 | 43.5 | 48.2 | 20.8 | 95.4 | 102.8 | 0.50 | 1.20 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L70–78 | ● | 34 | 21 | 3 | 1 | 4 | 1 | 0 | 2 | 7-15 | 4-8 | 3-4 | 21.6 | 138.1 | 106.0 | 19.2 | |
Nov 10 | W76–63 | ● | 31 | 14 | 5 | 2 | 0 | 0 | 1 | 1 | 6-16 | 0-0 | 2-3 | 31.6 | 93.6 | 102.0 | 6.7 | |
Nov 6 | W109–70 | ● | 18 | 21 | 1 | 1 | 2 | 0 | 1 | 0 | 7-11 | 1-2 | 6-8 | 36.8 | 144.2 | 89.2 | 17.3 | |
Nov 2 | W80–72 | ● | 30 | 14 | 5 | 2 | 2 | 1 | 1 | 0 | 3-11 | 0-3 | 8-10 | 27.5 | 102.9 | 101.5 | 12.1 |
| 1.15 |