Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
38 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 5 | 12 | 41.7% |
| At the rim | 6 | 8 | 75.0% |
| Two-point jumper | 6 | 18 | 33.3% |
50 tracked shots · 22 of 50 made (44.0%) · 1.00 points per shot · 24.0% assisted · 26.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 2-2 | 100.0% | 4.0% | 2.00 |
| Layups | 7-9 | 77.8% | 18.0% | 1.56 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 7-19 | 36.8% | 38.0% | 0.74 |
| Threes | 6-20 | 30.0% | 40.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 15.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at McNeese | 11.0 | 11.0 |
| Nov 6 vs Nicholls | 14.0 | 12.5 |
| Nov 9 vs Florida A&M | 20.0 | 15.0 |
| Nov 14 at Jacksonville State | 15.0 | 15.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 27.3 | 15.0 | 3.5 | 0.8 | 44.0 | 30.0 | 76.9 | 50.0 | 53.8 | 28.4 | 104.3 | 103.9 | 2.10 | 0.30 | ||
| Fr · G | 28 | 28 | 37.4 | 16.6 | 4.6 | 2.1 | 44.1 | 40.3 | 87.8 | 52.9 | 57.5 | 27.1 | 100.8 | 114.6 | 2.10 | 1.40 | ||
| So · G | 24 | 4 | 10.1 | 3.6 | 1.4 | 0.4 | 40.3 | 38.5 | 83.3 | 53.2 | 54.6 | 19.3 | 110.1 | 110.2 | 0.70 | 0.60 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L68–71 | ● | 32 | 15 | 2 | 2 | 3 | 0 | 3 | 1 | 7-17 | 1-4 | 0-0 | 33.3 | 84.2 | 105.9 | 7.5 | |
Nov 9 | W92–64 | ● | 23 | 20 | 3 | 0 | 2 | 1 | 1 | 2 | 6-10 | 2-4 | 6-7 | 26.5 | 152.6 | 80.8 | 17.2 | |
Nov 6 | W70–63 | ● | 28 | 14 | 6 | 0 | 0 | 0 | 3 | 4 | 5-12 | 1-8 | 3-4 | 28.4 | 90.4 | 87.5 | 4.4 | |
Nov 2 | L78–99 | ● | 26 | 11 | 3 | 1 | 1 | 0 | 1 | 2 | 4-11 | 2-4 | 1-2 | 25.3 | 97.7 | 142.7 | 5.7 |
| 0.90 |