Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
16 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 5 | 12 | 41.7% |
| At the rim | 1 | 3 | 33.3% |
| Two-point jumper | 0 | 1 | 0.0% |
16 tracked shots · 6 of 16 made (37.5%) · 1.06 points per shot · 37.5% assisted · 12.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 1-3 | 33.3% | 18.8% | 0.67 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-1 | 0.0% | 6.3% | 0.00 |
| Threes | 5-12 | 41.7% | 75.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 4.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Bridgewater College (VA) | 3.0 | 3.0 |
| Nov 8 vs Norfolk State | 8.0 | 5.5 |
| Nov 11 at Florida Atlantic | 3.0 | 4.7 |
| Nov 15 at Michigan | 4.0 | 4.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 1 | 13.3 | 4.7 | 2.3 | 0.0 | 38.5 | 40.0 | – | 53.8 | 53.8 | 16.6 | 108.8 | 102.5 | 0.80 | 0.10 | ||
| So · G | 20 | 1 | 9.8 | 1.9 | 1.1 | 0.4 | 47.8 | 47.6 | 77.8 | 69.6 | 72.3 | 7.5 | 149.0 | 116.4 | 0.70 | 0.40 | ||
| Fr · G | 6 | 0 | 5.3 | 1.5 | 0.5 | 0.2 | 30.0 | 16.7 | 100.0 | 35.0 | 41.4 | 17.4 | 110.6 | 111.5 | 0.30 | 0.00 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | L79–123 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 1-2 | 24.3 | 83.8 | 145.3 | 1.2 | ||
Nov 11 | L90–95 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | 17.0 | 83.0 | 122.0 | 1.5 | ||
Nov 8 | W104–73 | 16 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 | 11.5 | 199.0 | 93.3 | 9.0 | ||
Nov 2 | W80–66 | ● | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1-5 | 1-5 | 0-0 | 22.7 | 59.9 | 91.4 | -0.3 |
| 1.25 |