Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
43 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 6 | 18 | 33.3% |
| At the rim | 3 | 11 | 27.3% |
| Two-point jumper | 6 | 14 | 42.9% |
59 tracked shots · 26 of 59 made (44.1%) · 1.08 points per shot · 22.0% assisted · 44.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 4-12 | 33.3% | 20.3% | 0.67 |
| Tip-ins | 1-1 | 100.0% | 1.7% | 2.00 |
| Two-point jumpers | 9-18 | 50.0% | 30.5% | 1.00 |
| Threes | 12-28 | 42.9% | 47.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 17.4 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Southeastern Baptist College | 20.0 | 20.0 |
| Nov 6 at Florida International | 27.0 | 23.5 |
| Nov 9 vs Baptist (Fl) | 10.0 | 19.0 |
| Nov 12 at Alabama A&M | 18.0 | 18.8 |
| Nov 13 at Cleveland State | 12.0 | 17.4 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 5 | 5 | 22.8 | 17.4 | 3.2 | 2.6 | 44.1 | 42.9 | 88.5 | 54.2 | 61.8 | 31.6 | 131.2 | 93.3 | 5.00 | 0.90 | ||
| Fr · G | 18 | 1 | 4.6 | 3.1 | 0.4 | 0.6 | 64.3 | 40.0 | 78.9 | 71.4 | 75.6 | 25.0 | 143.3 | 113.2 | 1.00 | 0.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L67–69 | ● | 31 | 12 | 1 | 4 | 2 | 0 | 2 | 0 | 4-9 | 2-4 | 2-3 | 23.0 | 105.6 | 106.9 | 10.0 | |
Nov 12 | L83–85 | ● | 24 | 18 | 4 | 2 | 1 | 0 | 3 | 5 | 6-10 | 2-4 | 4-4 | 33.1 | 129.2 | 113.6 | 12.8 | |
Nov 9 | W110–59 | ● | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 4-7 | 2-5 | 0-0 | 23.0 | 165.8 | 86.4 | 8.4 | |
Nov 6 | L75–85 | ● | 34 | 27 | 9 | 3 | 1 | 0 | 3 | 3 | 5-24 | 2-10 | 15-16 | 41.6 | 104.1 | 114.8 | 15.0 | |
Nov 2 | W127–42 | ● | 13 | 20 | 1 | 2 | 3 | 0 | 1 | 1 | 7-9 | 4-5 | 2-3 | 34.1 | 193.3 | 43.1 | 19.4 |
| 1.29 |