Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
26 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 5 | 22 | 22.7% |
| At the rim | 3 | 3 | 100.0% |
| Two-point jumper | 0 | 1 | 0.0% |
26 tracked shots · 8 of 26 made (30.8%) · 0.81 points per shot · 11.5% assisted · 19.2 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 3-3 | 100.0% | 11.5% | 2.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-1 | 0.0% | 3.8% | 0.00 |
| Threes | 5-22 | 22.7% | 84.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 5.2 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Vermont | 0.0 | 0.0 |
| Nov 5 vs NJIT | 3.0 | 1.5 |
| Nov 8 at St. John's | 8.0 | 3.7 |
| Nov 10 at Fordham | 3.0 | 3.5 |
| Nov 13 at Hofstra | 12.0 | 5.2 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr · F | 5 | 0 | 14.8 | 5.2 | 1.8 | 0.4 | 30.8 | 22.7 | 100.0 | 40.4 | 46.1 | 21.7 | 100.8 | 107.0 | 0.70 | 0.20 | ||
| So · F | 30 | 1 | 16.2 | 6.0 | 1.9 | 0.2 | 47.5 | 43.9 | 78.1 | 65.7 | 68.1 | 15.7 | 125.5 | 108.6 | 1.50 | 1.50 | ||
| Fr · F | 31 | 19 | 18.4 | 5.5 | 1.4 | 0.7 | 37.9 | 35.6 | 61.5 | 53.3 | 53.9 | 15.6 | 109.6 | 105.9 | 1.00 | 1.40 | ||
| So · F | 7 | 0 | 12.1 | 4.4 | 2.0 | 0.1 | 30.0 | 34.8 | 71.4 | 43.3 | 46.9 | 21.2 | 99.8 | 127.0 | 0.50 | 0.00 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L59–62 | 27 | 12 | 3 | 1 | 0 | 0 | 2 | 3 | 4-13 | 2-10 | 2-2 | 29.8 | 95.9 | 100.2 | 3.3 | ||
Nov 10 | L72–78 | 13 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0-2 | 0-2 | 3-3 | 16.5 | 95.3 | 113.4 | 1.9 | ||
Nov 8 | L65–104 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 3-7 | 2-6 | 0-0 | 23.7 | 114.0 | 148.9 | 4.8 | ||
Nov 5 | W72–49 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 10.8 | 162.4 | 84.2 | 2.3 | ||
Nov 2 | W56–55 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 11.8 | 0.0 | 71.7 | 0.2 |
| 0.68 |