Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
19 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 5 | 10 | 50.0% |
| At the rim | 3 | 5 | 60.0% |
| Two-point jumper | 1 | 4 | 25.0% |
19 tracked shots · 9 of 19 made (47.4%) · 1.21 points per shot · 15.8% assisted · 68.4 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 3-5 | 60.0% | 26.3% | 1.20 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 1-4 | 25.0% | 21.1% | 0.50 |
| Threes | 5-10 | 50.0% | 52.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 11.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Purdue | 18.0 | 18.0 |
| Nov 7 vs New Mexico State | 6.0 | 12.0 |
| Nov 14 vs LSU | 9.0 | 11.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 3 | 23.3 | 11.0 | 2.0 | 5.0 | 47.4 | 50.0 | 76.9 | 60.5 | 66.7 | 20.0 | 139.4 | 112.8 | 4.00 | 0.30 | ||
| Fr · G | 35 | 35 | 27.4 | 11.6 | 3.7 | 4.2 | 41.8 | 28.9 | 76.5 | 50.1 | 53.8 | 21.1 | 119.9 | 101.1 | 3.00 | 4.10 | ||
| Jr · G | 30 | 30 | 32.0 | 16.9 | 6.1 | 5.3 | 43.9 | 36.6 | 78.9 | 51.1 | 55.3 | 28.1 | 115.4 | 109.2 | 4.10 | 4.00 | ||
| So · G | 29 | 29 | 31.1 | 17.1 | 5.7 | 3.7 | 45.1 | 33.8 | 79.8 | 52.0 | 57.1 | 28.6 | 119.8 | 102.1 | 4.70 | 4.80 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L80–81 | ● | 13 | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 4-7 | 1-3 | 0-0 | 31.8 | 110.1 | 122.2 | 3.8 | |
Nov 7 | W109–68 | ● | 28 | 6 | 1 | 10 | 0 | 0 | 1 | 0 | 1-5 | 1-3 | 3-4 | 13.7 | 146.9 | 108.6 | 8.8 | |
Nov 2 | W78–72 | ● | 29 | 18 | 4 | 3 | 0 | 0 | 1 | 3 | 4-7 | 3-4 | 7-9 | 21.2 | 158.4 | 107.9 | 15.0 |
| 1.50 |