Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
43 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 4 | 6 | 66.7% |
| Three | 11 | 24 | 45.8% |
| Two-point jumper | 4 | 13 | 30.8% |
43 tracked shots · 19 of 43 made (44.2%) · 1.14 points per shot · 20.9% assisted · 46.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 4-6 | 66.7% | 14.0% | 1.33 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 4-13 | 30.8% | 30.2% | 0.62 |
| Threes | 11-24 | 45.8% | 55.8% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 16.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Tennessee Tech | 25.0 | 25.0 |
| Nov 5 vs Northwestern State | 15.0 | 20.0 |
| Nov 9 vs Jackson State | 14.0 | 18.0 |
| Nov 13 vs Xavier | 12.0 | 16.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr · G | 4 | 4 | 28.5 | 16.5 | 1.8 | 4.5 | 44.2 | 45.8 | 85.0 | 57.0 | 63.7 | 24.0 | 132.7 | 100.1 | 5.00 | 0.70 | ||
| Jr · G | 32 | 32 | 33.4 | 22.1 | 2.5 | 3.6 | 42.2 | 34.7 | 75.0 | 50.6 | 55.0 | 32.7 | 112.5 | 119.2 | 4.40 | 3.20 | ||
| So · G | 34 | 34 | 33.0 | 18.8 | 2.1 | 3.1 | 40.0 | 34.5 | 87.8 | 50.8 | 56.4 | 26.6 | 123.4 | 118.7 | 5.10 | 4.30 | ||
| Fr · G | 35 | 16 | 27.7 | 17.1 | 2.2 | 1.7 | 38.5 | 35.5 | 85.3 | 49.8 | 55.3 | 30.0 | 119.6 | 106.5 | 4.30 | 4.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L63–81 | ● | 33 | 12 | 4 | 3 | 0 | 0 | 4 | 1 | 4-12 | 2-8 | 2-2 | 21.8 | 84.5 | 110.7 | 4.1 | |
Nov 9 | W98–57 | ● | 26 | 14 | 1 | 3 | 1 | 0 | 2 | 2 | 4-10 | 3-6 | 3-4 | 23.9 | 132.8 | 84.7 | 8.8 | |
Nov 5 | W82–44 | ● | 24 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 4-10 | 3-6 | 4-4 | 23.4 | 167.4 | 83.2 | 12.7 | |
Nov 2 | W106–88 | ● | 31 | 25 | 0 | 9 | 2 | 0 | 3 | 2 | 7-11 | 3-4 | 8-10 | 26.7 | 158.0 | 117.8 | 23.8 |
| 1.38 |