Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
21 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 6 | 11 | 54.5% |
| Two-point jumper | 2 | 5 | 40.0% |
| Three | 2 | 5 | 40.0% |
21 tracked shots · 10 of 21 made (47.6%) · 1.05 points per shot · 33.3% assisted · 66.7 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-1 | 0.0% | 4.8% | 0.00 |
| Layups | 5-9 | 55.6% | 42.9% | 1.11 |
| Tip-ins | 1-1 | 100.0% | 4.8% | 2.00 |
| Two-point jumpers | 2-5 | 40.0% | 23.8% | 0.80 |
| Threes | 2-5 | 40.0% | 23.8% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Saint Mary's | 8.0 | 8.0 |
| Nov 5 vs Central State (OH) | 11.0 | 9.5 |
| Nov 9 at Purdue | 2.0 | 7.0 |
| Nov 13 at North Dakota State | 12.0 | 8.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr · F | 4 | 1 | 17.5 | 8.3 | 4.0 | 2.3 | 47.6 | 40.0 | 78.6 | 52.4 | 60.8 | 28.6 | 110.0 | 113.4 | 1.70 | 0.20 | ||
| Jr · F | 32 | 32 | 22.6 | 13.7 | 5.4 | 2.1 | 54.9 | 30.0 | 70.1 | 56.5 | 61.1 | 31.3 | 114.7 | 98.4 | 3.10 | 3.70 | ||
| So · F | 35 | 34 | 24.3 | 15.2 | 6.2 | 2.0 | 58.0 | 35.7 | 69.3 | 59.5 | 63.6 | 31.4 | 122.3 | 109.6 | 4.30 | 4.60 | ||
| Fr · F | 17 | 0 | 7.6 | 3.2 | 2.1 | 0.4 | 52.9 | – | 75.0 | 52.9 | 60.6 | 27.4 | 95.6 | 99.7 | 0.30 | 0.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L81–82 | 28 | 12 | 7 | 3 | 0 | 1 | 2 | 3 | 5-10 | 1-2 | 1-2 | 25.0 | 111.2 | 114.6 | 9.5 | ||
Nov 9 | L59–76 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 1-3 | 0-1 | 0-0 | 17.4 | 104.3 | 137.9 | 0.4 | ||
Nov 5 | W100–55 | 13 | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 2-4 | 1-2 | 6-6 | 31.0 | 167.5 | 81.1 | 11.3 | ||
Nov 2 | L85–90 | ● | 18 | 8 | 4 | 2 | 0 | 0 | 6 | 5 | 2-4 | 0-0 | 4-6 | 36.7 | 75.5 | 121.7 | 0.6 |
| 1.20 |