Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
70 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 6 | 20 | 30.0% |
| Two-point jumper | 11 | 24 | 45.8% |
| At the rim | 19 | 26 | 73.1% |
70 tracked shots · 36 of 70 made (51.4%) · 1.11 points per shot · 21.4% assisted · 17.1 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 1.4% | 2.00 |
| Layups | 17-23 | 73.9% | 32.9% | 1.48 |
| Tip-ins | 1-2 | 50.0% | 2.9% | 1.00 |
| Two-point jumpers | 11-24 | 45.8% | 34.3% | 0.92 |
| Threes | 6-20 | 30.0% | 28.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 20.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 3 at Missouri | 13.0 | 13.0 |
| Nov 6 vs Michigan-Dearborn | 34.0 | 23.5 |
| Nov 9 at Bowling Green | 26.0 | 24.3 |
| Nov 13 vs West Florida | 7.0 | 20.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 30.5 | 20.0 | 3.8 | 0.8 | 53.3 | 27.8 | 91.7 | 57.5 | 61.3 | 32.2 | 116.5 | 135.0 | 4.60 | 0.20 | ||
| Fr · G | 33 | 2 | 13.8 | 4.0 | 3.0 | 0.8 | 42.4 | 29.0 | 53.6 | 50.0 | 51.0 | 16.1 | 104.1 | 108.8 | 0.60 | 0.80 | ||
| So · G | 19 | 0 | 5.6 | 1.9 | 0.8 | 0.3 | 33.3 | 18.8 | 78.6 | 37.9 | 46.0 | 19.8 | 110.5 | 106.7 | 0.40 | 0.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W69–67 | ● | 28 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 2-6 | 1-5 | 2-2 | 16.7 | 94.0 | 108.1 | 2.2 | |
Nov 9 | L79–95 | ● | 35 | 26 | 4 | 1 | 0 | 0 | 4 | 2 | 12-17 | 2-4 | 0-0 | 34.5 | 123.5 | 156.7 | 16.4 | |
Nov 6 | W103–79 | ● | 30 | 34 | 5 | 2 | 2 | 0 | 2 | 1 | 13-20 | 2-4 | 6-7 | 41.1 | 153.2 | 108.6 | 27.7 | |
Nov 3 | L50–111 | ● | 29 | 13 | 4 | 0 | 0 | 0 | 2 | 3 | 5-17 | 0-5 | 3-3 | 35.3 | 73.6 | 166.5 | 2.3 |
| 0.90 |