Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
40 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 4 | 23 | 17.4% |
| At the rim | 11 | 14 | 78.6% |
| Two-point jumper | 0 | 3 | 0.0% |
40 tracked shots · 15 of 40 made (37.5%) · 0.85 points per shot · 10.0% assisted · 12.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 11-14 | 78.6% | 35.0% | 1.57 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 0-3 | 0.0% | 7.5% | 0.00 |
| Threes | 4-23 | 17.4% | 57.5% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 9.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Duke | 7.0 | 7.0 |
| Nov 5 vs Mount Saint Mary (NY) | 13.0 | 10.0 |
| Nov 10 at New Haven | 8.0 | 9.3 |
| Nov 14 vs St. Thomas-Minnesota | 11.0 | 9.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr · G | 4 | 4 | 30.3 | 9.8 | 1.0 | 4.0 | 37.5 | 17.4 | 100.0 | 42.5 | 46.2 | 20.4 | 109.5 | 107.4 | 2.20 | 0.30 | ||
| Jr · G | 31 | 31 | 33.8 | 13.3 | 4.1 | 4.5 | 39.4 | 33.5 | 81.3 | 50.4 | 54.3 | 21.9 | 111.2 | 114.7 | 2.80 | 2.40 | ||
| So · G | 33 | 32 | 33.6 | 12.5 | 4.4 | 3.6 | 42.3 | 37.2 | 75.0 | 54.5 | 55.9 | 19.6 | 113.0 | 110.7 | 2.70 | 2.90 | ||
| Fr · G | 32 | 30 | 30.0 | 10.2 | 3.0 | 3.1 | 38.9 | 34.7 | 69.6 | 48.8 | 50.7 | 21.8 | 100.2 | 104.3 | 1.30 | 2.00 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W79–77 | ● | 36 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 4-12 | 1-6 | 2-2 | 21.0 | 123.1 | 135.7 | 7.5 | |
Nov 10 | L55–63 | ● | 30 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 4-14 | 0-9 | 0-0 | 23.1 | 78.8 | 113.6 | 0.4 | |
Nov 5 | W118–41 | ● | 20 | 13 | 1 | 2 | 1 | 0 | 1 | 0 | 5-5 | 2-2 | 1-1 | 16.7 | 195.7 | 68.9 | 13.2 | |
Nov 2 | L50–84 | ● | 35 | 7 | 1 | 7 | 3 | 0 | 4 | 1 | 2-9 | 1-6 | 2-2 | 19.8 | 79.8 | 118.6 | 5.7 |
| 0.52 |