Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
31 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 2 | 7 | 28.6% |
| Two-point jumper | 2 | 7 | 28.6% |
| At the rim | 9 | 17 | 52.9% |
31 tracked shots · 13 of 31 made (41.9%) · 0.90 points per shot · 32.3% assisted · 12.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 9-17 | 52.9% | 54.8% | 1.06 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 2-7 | 28.6% | 22.6% | 0.57 |
| Threes | 2-7 | 28.6% | 22.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 7.5 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Duke | 6.0 | 6.0 |
| Nov 5 vs Mount Saint Mary (NY) | 6.0 | 6.0 |
| Nov 10 at New Haven | 7.0 | 6.3 |
| Nov 14 vs St. Thomas-Minnesota | 11.0 | 7.5 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr · F | 4 | 4 | 25.8 | 7.5 | 6.3 | 1.3 | 41.9 | 28.6 | 50.0 | 45.2 | 45.8 | 19.2 | 98.6 | 97.1 | 0.90 | 0.30 | ||
| Jr · F | 32 | 30 | 21.5 | 5.2 | 5.3 | 1.9 | 53.7 | 28.1 | 43.8 | 57.1 | 56.4 | 13.6 | 111.1 | 109.2 | 1.10 | 1.50 | ||
| So · F | 23 | 0 | 8.8 | 2.4 | 2.6 | 0.6 | 39.3 | 34.8 | 44.4 | 46.4 | 46.7 | 18.4 | 98.0 | 101.8 | 0.30 | 0.40 | ||
| Fr · F | 3 | 0 | 2.3 | 1.0 | 1.0 | 0.7 | 100.0 | 100.0 | – | 150.0 | 150.0 | 8.3 | 269.1 | 81.4 | 0.60 | 0.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W79–77 | ● | 30 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 5-8 | 1-1 | 0-1 | 16.5 | 146.6 | 134.3 | 9.9 | |
Nov 10 | L55–63 | ● | 23 | 7 | 9 | 1 | 2 | 1 | 1 | 4 | 3-8 | 1-2 | 0-0 | 19.4 | 100.0 | 85.9 | 7.3 | |
Nov 5 | W118–41 | ● | 19 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 3-6 | 0-0 | 0-1 | 20.3 | 100.7 | 58.0 | 4.8 | |
Nov 2 | L50–84 | ● | 31 | 6 | 5 | 2 | 1 | 3 | 3 | 2 | 2-9 | 0-4 | 2-2 | 20.8 | 62.4 | 114.5 | 3.1 |
| 0.86 |