Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
48 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 10 | 17 | 58.8% |
| Two-point jumper | 9 | 16 | 56.3% |
| Three | 6 | 15 | 40.0% |
48 tracked shots · 25 of 48 made (52.1%) · 1.17 points per shot · 8.3% assisted · 62.5 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 10-17 | 58.8% | 35.4% | 1.18 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 9-16 | 56.3% | 33.3% | 1.13 |
| Threes | 6-15 | 40.0% | 31.3% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 23.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Iowa State | 26.0 | 26.0 |
| Nov 7 vs VCU | 32.0 | 29.0 |
| Nov 10 at Vanderbilt | 11.0 | 23.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 3 | 3 | 31.0 | 23.0 | 1.3 | 3.3 | 48.8 | 46.2 | 77.8 | 55.8 | 62.9 | 31.5 | 130.5 | 167.1 | 6.80 | 0.40 | ||
| Fr · G | 34 | 28 | 25.8 | 10.1 | 1.4 | 5.0 | 39.0 | 31.7 | 82.0 | 44.5 | 50.9 | 24.7 | 107.1 | 113.9 | 2.00 | 1.90 | ||
| So · G | 31 | 23 | 29.1 | 12.7 | 2.6 | 3.6 | 39.4 | 36.3 | 78.7 | 48.6 | 53.9 | 24.9 | 102.5 | 110.0 | 1.70 | 1.80 | ||
| Fr · G | 33 | 12 | 22.9 | 6.8 | 2.3 | 3.1 | 43.6 | 47.5 | 77.1 | 53.4 | 60.1 | 15.9 | 114.0 | 101.4 | 1.60 | 2.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | L81–105 | ● | 30 | 11 | 2 | 2 | 0 | 0 | 2 | 1 | 4-11 | 1-2 | 2-4 | 23.4 | 85.5 | – | 3.7 | |
Nov 7 | W89–88 | ● | 35 | 32 | 1 | 7 | 3 | 0 | 2 | 3 | 11-21 | 3-9 | 7-9 | 39.1 | 138.6 | 120.8 | 25.9 | |
Nov 2 | W80–76 | ● | 28 | 26 | 1 | 1 | 2 | 0 | 1 | 3 | 6-11 | 2-2 | 12-14 | 31.4 | 158.4 | 108.0 | 20.7 |
| 1.20 |