Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
38 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 9 | 20 | 45.0% |
| Two-point jumper | 2 | 6 | 33.3% |
| At the rim | 9 | 12 | 75.0% |
38 tracked shots · 20 of 38 made (52.6%) · 1.29 points per shot · 34.2% assisted · 73.7 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 3-3 | 100.0% | 7.9% | 2.00 |
| Layups | 5-7 | 71.4% | 18.4% | 1.43 |
| Tip-ins | 1-2 | 50.0% | 5.3% | 1.00 |
| Two-point jumpers | 2-6 | 33.3% | 15.8% | 0.67 |
| Threes | 9-20 | 45.0% | 52.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 17.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Miami | 19.0 | 19.0 |
| Nov 5 vs Jacksonville | 14.0 | 16.5 |
| Nov 10 at Florida State | 21.0 | 18.0 |
| Nov 13 vs Merrimack | 15.0 | 17.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr · F | 4 | 4 | 30.5 | 17.3 | 8.3 | 2.5 | 52.6 | 45.0 | 71.4 | 64.5 | 68.6 | 20.8 | 159.8 | 90.6 | 7.50 | 1.10 | ||
| Jr · F | 34 | 34 | 33.3 | 17.1 | 6.1 | 2.1 | 46.2 | 32.4 | 77.4 | 53.5 | 59.7 | 22.0 | 130.7 | 101.0 | 5.20 | 6.00 | ||
| So · F | 40 | 5 | 24.4 | 9.8 | 6.1 | 2.1 | 48.5 | 34.0 | 79.4 | 55.9 | 63.5 | 17.1 | 136.8 | 100.3 | 3.40 | 5.30 | ||
| Fr · F | 36 | 2 | 14.7 | 3.9 | 3.7 | 0.6 | 45.0 | 25.5 | 45.7 | 50.0 | 50.3 | 13.6 | 112.5 | 106.4 | 0.80 | 1.30 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | W83–54 | ● | 24 | 15 | 6 | 2 | 0 | 1 | 0 | 2 | 5-9 | 0-2 | 5-6 | 26.3 | 159.8 | 88.4 | 14.6 | |
Nov 10 | W81–72 | ● | 34 | 21 | 10 | 0 | 1 | 1 | 0 | 3 | 4-8 | 3-6 | 10-12 | 18.8 | 179.4 | 95.8 | 20.9 | |
Nov 5 | W88–57 | ● | 26 | 14 | 7 | 4 | 1 | 0 | 1 | 0 | 5-8 | 2-4 | 2-2 | 17.7 | 171.5 | 85.2 | 16.1 | |
Nov 2 | W77–67 | ● | 38 | 19 | 10 | 4 | 2 | 1 | 0 | 2 | 6-13 | 4-8 | 3-8 | 21.6 | 134.6 | 93.5 | 20.0 |
| 1.35 |