Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
5 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 0 | 1 | 0.0% |
| Two-point jumper | 1 | 3 | 33.3% |
| At the rim | 1 | 1 | 100.0% |
25 tracked shots · 10 of 25 made (40.0%) · 0.92 points per shot · 4.0% assisted · 60.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 4-4 | 100.0% | 16.0% | 2.00 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 3-13 | 23.1% | 52.0% | 0.46 |
| Threes | 3-8 | 37.5% | 32.0% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.8 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 3 vs Stetson | 5.0 | 5.0 |
| Nov 8 vs Southeast Missouri State | 19.0 | 12.0 |
| Nov 11 vs Saint Peter's | 0.0 | 8.0 |
| Nov 14 vs Gardner-Webb | 11.0 | 8.8 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 27.8 | 8.8 | 2.3 | 2.8 | 40.0 | 37.5 | 80.0 | 46.0 | 55.4 | 19.5 | 108.3 | 85.7 | 1.80 | 0.50 | ||
| Fr · G | 33 | 32 | 34.0 | 14.3 | 3.7 | 2.9 | 44.2 | 39.1 | 88.7 | 53.6 | 58.6 | 22.1 | 118.5 | 106.7 | 3.80 | 4.20 | ||
| So · G | 32 | 32 | 31.8 | 14.9 | 2.7 | 4.5 | 39.9 | 36.4 | 78.7 | 47.5 | 52.7 | 27.3 | 108.9 | 108.8 | 3.00 | 3.20 | ||
| – · G | 1 | 1 | 32.0 | 21.0 | 1.0 | 0.0 | 44.4 | 50.0 | 100.0 | 52.8 | 55.6 | 33.6 | 114.0 | 104.2 | 4.60 | 0.10 | ||
| Fr · G | 33 | 10 | 15.7 | 6.0 | 1.4 | 1.3 | 44.8 | 36.8 | 67.6 | 53.4 | 55.3 | 20.0 | 111.0 | 107.9 | 1.20 | 1.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | W79–62 | ● | 29 | 11 | 2 | 2 | 2 | 0 | 3 | 3 | 2-5 | 0-1 | 7-8 | 22.8 | 107.1 | 96.0 | 7.7 | |
Nov 11 | W77–41 | ● | 16 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0-3 | 0-0 | 0-1 | 15.9 | 33.3 | 71.9 | -2.3 | |
Nov 8 | W78–68 | ● | 33 | 19 | 4 | 2 | 3 | 1 | 4 | 1 | 6-11 | 2-3 | 5-6 | 26.9 | 116.7 | 90.1 | 15.2 | |
Nov 3 | W81–55 | ● | 33 | 5 | 3 | 5 | 3 | 0 | 0 | 3 | 2-6 | 1-4 | 0-0 | 10.0 | 152.0 | 89.7 | 8.2 |
| 1.13 |