Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
12 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 5 | 5 | 100.0% |
| Two-point jumper | 4 | 6 | 66.7% |
| Three | 1 | 1 | 100.0% |
38 tracked shots · 22 of 38 made (57.9%) · 1.18 points per shot · 7.9% assisted · 5.3 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 2.6% | 2.00 |
| Layups | 9-14 | 64.3% | 36.8% | 1.29 |
| Tip-ins | 1-2 | 50.0% | 5.3% | 1.00 |
| Two-point jumpers | 10-20 | 50.0% | 52.6% | 1.00 |
| Threes | 1-1 | 100.0% | 2.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 8.3 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Morris College | 9.0 | 9.0 |
| Nov 6 at South Carolina Upstate | 8.0 | 8.5 |
| Nov 9 at Chicago State | 8.0 | 8.3 |
| Nov 11 at Notre Dame | 8.0 | 8.3 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 0 | 26.5 | 8.3 | 2.5 | 4.5 | 51.6 | – | 50.0 | 51.6 | 51.8 | 15.8 | 109.7 | 99.6 | 1.50 | 0.40 | ||
| So · G | 34 | 1 | 22.5 | 6.0 | 2.9 | 2.7 | 46.8 | 0.0 | 65.9 | 46.8 | 49.4 | 18.1 | 98.5 | 102.0 | 0.70 | 1.60 | ||
| Fr · G | 24 | 4 | 12.8 | 3.3 | 1.4 | 1.5 | 45.9 | 33.3 | 43.8 | 48.0 | 48.1 | 18.1 | 94.6 | 104.9 | 0.20 | 0.50 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | L59–99 | 25 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 4-12 | 0-0 | 0-0 | 25.4 | 69.1 | 141.8 | 1.7 | ||
Nov 9 | W82–67 | 30 | 8 | 4 | 5 | 0 | 1 | 3 | 3 | 4-5 | 0-0 | 0-0 | 14.2 | 117.7 | 103.9 | 7.7 | ||
Nov 6 | W78–70 | 28 | 8 | 2 | 3 | 4 | 0 | 0 | 3 | 4-8 | 0-0 | 0-0 | 12.3 | 126.1 | 87.8 | 9.9 | ||
Nov 2 | W94–55 | 23 | 9 | 1 | 6 | 3 | 0 | 1 | 4 | 4-6 | 0-0 | 1-2 | 13.1 | 147.0 | 69.2 | 11.3 |
| 3.00 |