Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
31 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| At the rim | 6 | 14 | 42.9% |
| Three | 3 | 8 | 37.5% |
| Two-point jumper | 4 | 9 | 44.4% |
39 tracked shots · 13 of 39 made (33.3%) · 0.74 points per shot · 5.1% assisted · 41.0 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 6-18 | 33.3% | 46.2% | 0.67 |
| Tip-ins | 0-0 | – | 0.0% | – |
| Two-point jumpers | 4-11 | 36.4% | 28.2% | 0.73 |
| Threes | 3-10 | 30.0% | 25.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 10.0 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Massachusetts | 10.0 | 10.0 |
| Nov 6 at Florida State | 8.0 | 9.0 |
| Nov 10 vs Loyola Marymount | 18.0 | 12.0 |
| Nov 13 at NC State | 4.0 | 10.0 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 4 | 4 | 32.5 | 10.0 | 4.0 | 3.5 | 33.3 | 30.0 | 68.8 | 37.2 | 43.4 | 21.4 | 96.0 | 119.0 | 0.90 | 0.10 | ||
| Fr · G | 31 | 31 | 28.4 | 12.3 | 3.3 | 3.2 | 43.7 | 25.4 | 86.2 | 46.5 | 54.0 | 22.9 | 114.2 | 106.9 | 2.70 | 3.00 | ||
| So · G | 33 | 13 | 23.5 | 6.5 | 2.2 | 2.4 | 33.7 | 25.3 | 77.6 | 39.9 | 47.0 | 19.3 | 91.8 | 102.4 | 0.30 | 1.10 | ||
| Fr · G | 32 | 10 | 27.6 | 7.3 | 2.9 | 2.3 | 41.8 | 39.6 | 79.1 | 51.5 | 55.0 | 15.2 | 103.1 | 109.3 | 1.00 | 1.40 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L62–81 | ● | 31 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0-8 | 0-2 | 4-6 | 20.5 | 49.5 | 129.7 | -0.5 | |
Nov 10 | W74–69 | ● | 39 | 18 | 5 | 2 | 1 | 0 | 0 | 2 | 7-15 | 1-4 | 3-3 | 23.3 | 127.8 | 100.9 | 13.4 | |
Nov 6 | L68–91 | ● | 27 | 8 | 5 | 6 | 0 | 0 | 3 | 2 | 3-6 | 0-0 | 2-5 | 22.1 | 97.3 | 135.2 | 6.5 | |
Nov 2 | L60–71 | ● | 33 | 10 | 4 | 5 | 0 | 0 | 2 | 1 | 3-10 | 2-4 | 2-2 | 19.7 | 99.2 | 110.8 | 6.9 |
| 0.90 |