Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
56 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 8 | 30 | 26.7% |
| At the rim | 13 | 21 | 61.9% |
| Two-point jumper | 1 | 5 | 20.0% |
56 tracked shots · 22 of 56 made (39.3%) · 0.93 points per shot · 26.8% assisted · 17.9 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 1-1 | 100.0% | 1.8% | 2.00 |
| Layups | 10-18 | 55.6% | 32.1% | 1.11 |
| Tip-ins | 2-2 | 100.0% | 3.6% | 2.00 |
| Two-point jumpers | 1-5 | 20.0% | 8.9% | 0.40 |
| Threes | 8-30 | 26.7% | 53.6% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 11.6 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 vs Siena | 20.0 | 20.0 |
| Nov 5 at Quinnipiac | 14.0 | 17.0 |
| Nov 8 vs Fairfield | 10.0 | 14.7 |
| Nov 10 at Providence | 4.0 | 12.0 |
| Nov 13 at Rutgers | 10.0 | 11.6 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So · F | 5 | 5 | 32.8 | 11.6 | 6.6 | 1.6 | 39.3 | 26.7 | 60.0 | 46.4 | 48.0 | 22.8 | 86.7 | 100.2 | -0.20 | 0.20 | ||
| Fr · F | 31 | 31 | 26.5 | 11.2 | 4.9 | 1.1 | 54.1 | 40.0 | 83.2 | 60.6 | 66.3 | 21.4 | 114.3 | 112.8 | 2.40 | 2.20 | ||
| Jr · F | 6 | 0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 95.1 | -0.60 | -0.10 | ||
| So · F | 6 | 0 | 3.3 | 1.3 | 1.0 | 0.3 | 75.0 | 0.0 | 66.7 | 75.0 | 75.2 | 18.6 | 121.0 | 112.0 | 0.30 | 0.10 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | L51–72 | ● | 33 | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 4-16 | 1-8 | 1-2 | 29.6 | 79.8 | 122.9 | 3.8 | |
Nov 10 | L55–78 | ● | 28 | 4 | 3 | 1 | 3 | 0 | 2 | 3 | 2-7 | 0-4 | 0-0 | 16.4 | 54.3 | 100.4 | 1.7 | |
Nov 8 | L59–68 | ● | 34 | 10 | 6 | 1 | 0 | 2 | 3 | 4 | 3-9 | 2-7 | 2-2 | 18.6 | 86.5 | 95.3 | 5.0 | |
Nov 5 | L56–66 | ● | 32 | 14 | 5 | 1 | 2 | 2 | 5 | 4 | 6-12 | 2-5 | 0-1 | 27.7 | 86.3 | 99.5 | 7.8 | |
Nov 2 | W80–75 | ● | 37 | 20 | 12 | 2 | 0 | 2 | 4 | 2 | 7-12 | 3-6 | 3-5 | 21.9 | 107.2 | 88.5 | 15.6 |
| 0.80 |