Loading…
Needs 200 minutes and five games this season to rank
Not enough minutes yet to rank against the field.
12 located attempts from stored play-by-play
| Range | Made | Attempts | Percent |
|---|---|---|---|
| Three | 1 | 5 | 20.0% |
| Two-point jumper | 2 | 3 | 66.7% |
| At the rim | 2 | 4 | 50.0% |
42 tracked shots · 12 of 42 made (28.6%) · 0.62 points per shot · 14.3% assisted · 26.2 free throws per 100 shots
| Type | Made-Att | FG% | Share | Pts/shot |
|---|---|---|---|---|
| Dunks | 0-0 | – | 0.0% | – |
| Layups | 6-11 | 54.5% | 26.2% | 1.09 |
| Tip-ins | 0-1 | 0.0% | 2.4% | 0.00 |
| Two-point jumpers | 4-12 | 33.3% | 28.6% | 0.67 |
| Threes | 2-18 | 11.1% | 42.9% |
From CBD's play-by-play shot tracking, season to date. Free throws are not shots here.
Points by game with a five-game average · season 6.6 per game, last five +0.0 against it
| Point | Points | 5-game average |
|---|---|---|
| Nov 2 at Pittsburgh | 1.0 | 1.0 |
| Nov 5 vs New Hampshire | 4.0 | 2.5 |
| Nov 8 at Binghamton | 11.0 | 5.3 |
| Nov 11 vs William Paterson | 9.0 | 6.3 |
| Nov 14 at Villanova | 8.0 | 6.6 |
Per-game averages for every stored season. Open a season to see that year’s game log.
| Season | Team | Class | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% | eFG% | TS% | USG% | ORtg | DRtg | PORPAG | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr · G | 5 | 5 | 25.6 | 6.6 | 4.0 | 2.2 | 28.6 | 11.1 | 63.6 | 31.0 | 35.2 | 21.1 | 77.5 | 114.7 | -0.90 | -0.20 | ||
| So · G | 10 | 0 | 7.6 | 1.9 | 1.3 | 0.2 | 31.6 | 26.7 | 75.0 | 42.1 | 45.8 | 15.2 | 99.0 | 98.7 | 0.20 | 0.10 | ||
| Fr · G | 27 | 0 | 11.0 | 2.4 | 1.0 | 0.5 | 39.7 | 38.5 | 100.0 | 52.6 | 54.4 | 11.8 | 109.5 | 101.4 | 0.50 | 0.80 |
Every stored box score this season. Sort by any column.
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | USG% | ORtg | DRtg | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | L62–99 | ● | 25 | 8 | 3 | 0 | 0 | 0 | 3 | 4 | 2-5 | 0-1 | 4-7 | 20.4 | 74.0 | 133.7 | 0.4 | |
Nov 11 | W83–53 | ● | 20 | 9 | 5 | 4 | 1 | 0 | 2 | 3 | 4-7 | 1-2 | 0-0 | 21.4 | 128.2 | 78.7 | 8.6 | |
Nov 8 | L63–75 | ● | 29 | 11 | 3 | 2 | 1 | 1 | 0 | 2 | 5-12 | 1-5 | 0-0 | 22.7 | 115.8 | 125.2 | 8.2 | |
Nov 5 | L55–66 | ● | 30 | 4 | 6 | 4 | 0 | 0 | 2 | 2 | 1-10 | 0-4 | 2-2 | 19.6 | 53.9 | 100.9 | -0.4 | |
Nov 2 | L57–95 | ● | 24 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0-8 | 0-6 | 1-2 | 21.9 | 16.2 | 132.2 | -5.5 |
| 0.33 |